Table 1.
Protein content (%) | Moisture content (%) | Fat content (%) | Ash content (%) | |
---|---|---|---|---|
Control | 75.75 ± 0.34C | 7.17 ± 0.67A | 6.95 ± 0.10C | 4.86 ± 0.42A |
US-10 | 75.45 ± 0.16C | 7.22 ± 0.42A | 6.83 ± 0.06C | 4.27 ± 0.01B |
US-20 | 76.89 ± 0.46B | 7.76 ± 0.14A | 7.46 ± 0.03B | 4.12 ± 0.06B |
US-30 | 78.07 ± 1.26A | 7.75 ± 0.06A | 7.60 ± 0.28B | 4.04 ± 0.02B |
US-40 | 75.48 ± 0.46C | 7.73 ± 0.08A | 8.54 ± 0.26A | 4.17 ± 0.01B |
US-50 | 73.52 ± 0.33D | 7.72 ± 0.05A | 8.81 ± 0.15A | 4.25 ± 0.02B |
Values are given as means ± SD from triplicate determinations. Different letters (A-D) in the same column indicate significant differences (P < 0.05).