Table 3.
All patient (n = 468) | NSCLC (n = 121) | NPC (n = 110) | CC (n = 55) | CRC (n = 27) | SCLC (n = 26) | HCC (n = 25) | Biliary tract carcinoma(n = 21) | Breast cancer (n = 19) | Kidney cancer (n = 18) | Ovarian cancer (n = 8) | Melanoma (n = 6) | Neuroendocrine tumor (n = 6) | Esophageal cancer (n = 5) | Gastric cancer (n = 3) | Others (n = 18) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR | 1 (0.2) | 0 | 0 | 1 (1.8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | 78 (16.7) | 17 (14.0) | 27 (24.5) | 14 (25.5) | 2 (7.4) | 6 (23.1) | 0 | 0 | 1 (5.3) | 5 (27.8) | 1 (12.5) | 2 (33.3) | 2 (33.3) | 0 | 0 | 1 (5.6) |
SD | 129 (27.6) | 37 (30.6) | 27 (24.5) | 14 (25.5) | 5 (18.5) | 3 (11.5) | 10 (40.0) | 9 (42.9) | 4 (21.1) | 8 (44.4) | 3 (37.5) | 1 (16.7) | 2 (33.3) | 2 (40.0) | 0 | 4 (22.2) |
PD | 213 (45.5) | 52 (43.0) | 52 (47.3) | 18 (32.7) | 18 (66.7) | 11 (42.3) | 15 (60.0) | 12 (57.1) | 12 (63.2) | 4 (22.2) | 3 (37.5) | 1 (16.7) | 1 (16.7) | 2 (40.0) | 3 (100) | 9 (50.0) |
NE | 2 (0.4) | 0 | 0 | 1 (1.8) | 1 (3.7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND | 45 (9.6) | 15 (12.4) | 4 (3.6) | 7 (12.7) | 1 (3.7) | 6 (23.1) | 0 | 0 | 2 (10.5) | 1 (5.6) | 1 (12.5) | 2 (33.3) | 1 (16.7) | 1 (20.0) | 0 | 4 (22.2) |
Confirmed ORR, n (%, 95% CI) | 79 (16.9, 13.6–20.6) | 17 (14.0, 8.4–21.5) | 27 (24.5, 16.8–33.7) | 15 (27.3, 16.1–41.0) | 2 (7.4, 0.9–24.3) | 6 (23.1, 9.0–43.6) | 0 | 0 | 1 (5.3, 0.1–26.1) | 5 (27.8, 9.7–53.5) | 1 (12.5, 0.3–52.7 | 2 (33.3, 4.3–77.7) | 2 (33.3, 4.3–77.7) | 0 | 0 | 1 (5.6, 0.1–27.3) |
DCR, n (%, 95% CI) | 208 (44.4, 39.9–49.1) | 54 (44.6, 35.6–53.9) | 54 (49.1, 39.4–58.8) | 29 (52.7, 38.8–66.3) | 7 (25.9, 11.1–46.3) | 9 (34.6, 17.2–55.7) | 10 (40.0, 21.1–61.3) | 9 (42.9, 21.9–66.0) | 5 (26.3, 9.1–51.2) | 13 (72.2, 46.5–90.3) | 4 (50, 15.7–84.3) | 3 (50.0, 11.8–88.2) | 4 (66.7, 22.3–95.7) | 2 (40.0, 5.3–85.3) | 0 | 5 (27.8, 9.7–53.4) |
Number of DoR events (%) | 20 (25.3) | 5 (29.4) | 9 (33.3) | 2 (13.3) | 1 (50.0) | 1 (16.7) | / | / | 1 (100) | 0 | / | 1 (50.0) | 0 | / | / | 0 |
DoR, m (95% CI) | 11.7 (8.3, –) | − (4.7, –) | 11.7 (7.7, –) | − (–, –) | − (2.9, –) | − (4.2, –) | / | / | / | − (–, –) | / | − (5.4, –) | − (–, –) | / | / | / |
CRC Colorectal cancer, SCLC Small cell lung cancer, HCC Hepatocellular carcinoma, CR Complete response, PR Partial response, SD Stable disease, PD Progressive disease, NE Not evaluated, ND Not determined, ORR Objective response rate, DCR Disease control rate, CI Confidence interval