Table.
Antibody | Company | Catalog # | Dilution | Incubate condition | Application |
---|---|---|---|---|---|
Anti-LYVE1 goat antibody | R&D Systems, USA | AF2125 | 1:100 | 37°C for 14 d | iDISCO+ |
Anti-LYVE1 antibody | R&D Systems, USA | AF2125 | 1:50 | 37°C for 2 d | CLARITY |
Anti-CD34 rabbit antibody | Abcam, USA | ab81289 | 1:50 | 37°C for 2 d | CLARITY |
Anti-CD3 rabbit antibody | Abcam, USA | ab5690 | 1:50 | 37°C for 2 d | CLARITY |
Anti-LYVE1 goat antibody | R&D Systems, USA | AF2125 | 1:200 | 4°C overnight | Coimmunostaining |
Anti-Podoplanin mouse antibody | Cell Signaling Technology, USA | 26981 | 1:100 | 4°C overnight | Coimmunostaining |
Anti-VEGFR3 rabbit antibody | Arigo,China | ARG65711 | 1:100 | 4°C overnight | Coimmunostaining |
Anti-PROX1 rabbit antibody | Cell Signaling Technology, USA | 14963 | 1:50 | 4°C overnight | Coimmunostaining |
Anti-CD235a rat antibody | BioLegend, USA | 116702 | 1:100 | 4°C overnight | Coimmunostaining |
Anti-CD31 rat antibody (APC) | BioLegend, USA | 102409 | 1:100 | Room temperature for 30 min | Flow cytometry |
Anti-CD45 mouse antibody (eFlour450) | Invitrogen, USA | 48-0459-42 | 1:100 | Room temperature for 30 min | Flow cytometry |
Anti-podoplanin mouse antibody (PE) | Invitrogen, USA | 12-5381-82 | 1:100 | Room temperature for 30 min | Flow cytometry |
Anti-LYVE1 goat antibody | R&D Systems, USA | AF2125 | 1:100 | Room temperature for 30 min | Flow cytometry |
Anti-IL-1β rabbit antibody | Abcam, USA | ab9722 | 1:1,000 | 4°C overnight | WB |
Anti-TNF-α rabbit antibody | Invitrogen, USA | AMC3012 | 1:3,000 | 4°C overnight | WB |
Anti-VEGF-C mouse antibody | Arigo,China | ARG56212 | 1:1,000 | 4°C overnight | WB |
Anti-VEGFR3 rabbit antibody | Arigo,China | ARG65711 | 1:1,000 | 4°C overnight | WB |
Anti-VEGFR2 rabbit antibody | Cell Signaling Technology, USA | 2479 | 1:1,000 | 4°C overnight | WB |
Anti-soluble VEGFR2 rabbit antibody | Arigo,China | ARG40762 | 1:1,000 | 4°C overnight | WB |
Anti-β-actin rabbit antibody | Cell Signaling Technology, USA | 4970L | 1:10,000 | 4°C overnight | WB |
Anti-EGFP rabbit antibody | Proteintech, USA | 50430-2-AP | 1:1,000 | 4°C overnight | WB |
Anti-VEGF-C mouse antibody | Arigo,China | ARG56212 | 1:100 | 4°C overnight | Coimmunoprecipitation |
Anti-VEGFR2 rabbit antibody | Cell Signaling Technology, USA | 2479 | 1:100 | 4°C overnight | Coimmunoprecipitation |
Anti-soluble VEGFR2 rabbit antibody | Arigo,China | ARG40762 | 1:100 | 4°C overnight | Coimmunoprecipitation |
PE, phycoerythrin; APC, allophycocyanin; WB, Western blotting; EGFP, enhanced green fluorescent protein.