Table 4.
Laboratory parameter | Groups | P | ||
---|---|---|---|---|
| ||||
Non-Perforated Appendicitis (n=110) | Perforated Appendicitis (n=35) | Covid-19 Appendicitis (n=8, 7 non-perforated, 1 perforated) | ||
IL-6 (pg/mL) | ||||
Preop | 28.17 (3.67-274.30)a | 356.40 (7.78-5000.00)b | 68.94 (35.22-244.32)b | <0.001 |
Postop Day-1 | 13.50 (1.50-22.10)a | 148.40 (18.40-1172.40)b | 36.20 (10.20-82.40)b | <0.001 |
Postop Day-2 | 2.25 (1.20-9.20)a,* | 92.80 (13.20-532.40)b | 23.80 (7.40-40.40)b | <0.001 |
Postop Day-3 | 1.80 (1.10-4.60)a | 44.80 (9.60-144.30)b | 17.30 (5.10-22.90)b | <0.001 |
Postop Day-4 | - | 16.00 (4.00-86.00) | 10.00 (3.00-18.00) | 0.046 |
Postop Day-5 | - | 7.00 (2.00-19.00)* | 5.00 (2.00-11.00)* | 0.350 |
Postop Day-6 | - | 5.00 (3.00-9.00) | 5.00 (2.00-5.00) | 0.240 |
Postop Day-7 | 5.00 (5.00-5.00) | - | - | |
WBC (cell/mm3) | ||||
Preop | 15.40 (8.40-24.48)a | 19.70 (13.40-28.29)b | 13.05 (5.03-16.20)a | <0.001 |
Postop Day-1 | 10.20 (6.20-15.70)a,* | 17.30 (11.30-19.60)b | 10.77 (6.80-14.90)a | <0.001 |
Postop Day-2 | 6.85 (4.70-10.50)a | 12.90 (10.50-16.30)b | 9.70 (6.80-13.20)a,* | <0.001 |
Postop Day-3 | 6.30 (4.50-10.50)a | 11.70 (10.40-14.50)b | 7.75 (5.50-11.50)a | <0.001 |
Postop Day-4 | 8.30 (7.30-9.20)* | |||
HsCRP (mg/dL) | ||||
Preop | 1.20 (0.25-32.50)a | 7.85 (0.79-32.50)b | 4.40 (0.31-17.80)ab | <0.001 |
Postop Day-1 | 0.55 (0.21-5.50)a | 5.20 (0.52-23.50)b | 3.00 (0.35-22.10)b | <0.001 |
Postop Day-2 | 0.32 (0.11-2.50)a,* | 4.20 (0.49-18.50)b | 1.85 (0.31-16.80)b | <0.001 |
Postop Day-3 | 0.32 (0.22-0.36)a | 2.10 (0.40-11.20)b | 1.10 (0.32-8.50)b | <0.001 |
Postop Day-4 | - | 1.00 (0.00-9.00) | 1.00 (0.00-5.00) | 0.482 |
Postop Day-5 | - | 1.00 (0.00-6.00) | 1.00 (0.00-1.00) | 0.905 |
Postop Day-6 | - | 0.00 (0.00-3.00)* | 0.00 (0.00-0.00)* | 0.101 |
Postop Day-7 | - | 0.00 (0.00-1.00) | 0.00 (0.00-0.00) | 0.500 |
Postop Day-8 | - | 0.00 (0.00-1.00) | - | - |
Postop Day-9 | - | 0.00 (0.00-0.00) | - | - |
Preop PMN ratio (%) | 81.60 (55.00-93.90)a,* | 87.20 (67.60-95.10) b,* | 77.35 (71.00-89.60)a,* | 0.004 |
*The first time point at which the median statistic falls below the reference value in the relevant group. Values are expressed as median (min-max). Different superscripts in the same row indicate a statistically significant difference among groups