Table 1.
Demographic characteristics | Values, n (%) | ||
Gender | |||
|
Woman | 990 (54) | |
|
Man | 703 (39) | |
|
Prefer to self-describe (gender fluid, transgender, lesbian, gender variant, and nonbinary) | 9 (0.49) | |
|
Prefer not to say | 14 (0.77) | |
|
No response | 107 (6) | |
Age (years) | |||
|
18-40 | 982 (54) | |
|
41-60 | 518 (28) | |
|
≥61 | 215 (12) | |
|
No response | 108 (6) | |
Race or ethnicity | |||
|
White | 596 (33) | |
|
East or Southeast Asian | 474 (26) | |
|
Black | 259 (14) | |
|
South Asian | 213 (12) | |
|
Others (Latinx, Middle Eastern, South American, Multiple Ethnicities, and Other) | 165 (9) | |
|
No response | 116 (6) | |
Indigenous identity | |||
|
Indigenous | 75 (4) | |
|
Does not identify as Indigenous | 1639 (90) | |
|
No response | 109 (6) | |
Education level | |||
|
Up to 12th grade | 38 (2) | |
|
High school or equivalent | 169 (9) | |
|
Some college or university | 259 (14) | |
|
College or university degree | 907 (50) | |
|
Postgraduate degree | 336 (18) | |
|
No response | 114 (6) | |
Employment statusa | |||
|
Full-time | 949 (52) | |
|
Part-time | 247 (14) | |
|
Caregiver | 33 (2) | |
|
Student | 144 (8) | |
|
Seeking work | 116 (6) | |
|
Other | 143 (8) | |
|
No response | 116 (6) | |
Immigration status | |||
|
Canadian citizen (born in Canada) | 921 (51) | |
|
Canadian citizen (born in a foreign country) | 592 (32) | |
|
Permanent resident | 142 (8) | |
|
Temporary resident or student visa | 47 (3) | |
|
Other | 6 (0.33) | |
|
No response | 115 (6) | |
Place of residence | |||
|
Toronto region | 617 (34) | |
|
Northern Ontario | 53 (3) | |
|
Central Ontario | 645 (35) | |
|
Eastern Ontario | 172 (9) | |
|
Western Ontario | 139 (8) | |
|
No response | 197 (11) |
aMultiple responses per participant were possible.