Table 2.
Parameter | MLC901 [n] | Placebo [n] | P value |
---|---|---|---|
Age | 74.92 (±11.39) [13] | 76 (±9.73) [12] | .80 |
Gender (male) | 10 (62.5%) | 11 (73.33%) | .42 |
Onset of arrest to the end of resuscitation (min)* | 86.81 (±52) [16] | 106.33 (±50.23) [15] | .3 |
Injury to intervention (hr)† | 21.54 (±17.9) [14] | 18.04 (±16.02) [13] | .6 |
Length of ICU stay (d) | 9.08 (±3.84) [13] | 11.83 (±2.82) [12] | .06 |
ICU = intensive care unit.
From onset of cardiac arrest to termination of successful resuscitation.
Interval between injury and start of the intervention.