REAGENT or RESOURCE | SOURCE | IDENTIFIER |
---|---|---|
Bacterial and Virus Strains | ||
pENN.AAV1.CamKII.GCaMP6f.WPRE.SV40 | Addgene | Cat# 100834-AAV1; RRID: Addgene_100834 |
AAV1.CaMKIIa.eNpHR.3.0.EYFP | Addgene | Cat# 26791-AAV1; RRID: Addgene_26971 |
AAV1.CaMKIIa.EYFP | Addgene | Cat# 105622-AAV1; RRID: Addgene_105622 |
OTp-ChR2-mCherry | Dr. Valery Grinevich | N/A |
OTp-VENUS | Dr. Valery Grinevich | N/A |
OTp-hM4D(Gi)-mCherry | Dr. Valery Grinevich | N/A |
hM4D(Gi) DREADD | Addgene | Cat# 50477-AAV8; RRID: Addgene_50477 |
CHEMICALS, PEPTIDES, AND RECOMBINANT PROTEINS | ||
Mycobacterium tuberculosis: Complete Freund’s Adjuvant | Sigma-Aldrich | Cat# F5881–10ML |
Oxytocin | Abcam | ab120186 |
Clozapine N-oxide | Abcam | ab141704 |
Vasotocin Trifluoroacetate | Bachem | 4015939.0001 |
EXPERIMENTAL MODELS: ORGANISMS/STRAINS | ||
Sprague-Dawley | Taconic Farms | Model SD |
SOFTWARE AND ALGORITHMS | ||
MATLAB R2019a | MathWorks | https://www.mathworks.com/products/matlab.html |
GraphPad Prism 8 | GraphPad Software | https://www.graphpad.com/scientific-software/prism/ |
Inscopix Data Acquisition Software | Inscopix | https://www.inscopix.com/software-analysis#software_idas |
Inscopix Data Processing Software | Inscopix | https://www.inscopix.com/software-analysis#software_idps |
Clampex 10.7 Software | Molecular Devices | https://support.moleculardevices.com/s/article/Axon-pCLAMP-10-Electrophysiology-Data-Acquisition-Analysis-Software-Download-Page |
Constrained Nonnegative Matrix Factorization for microEndoscopic data | Open source | https://github.com/zhoupc/CNMF_E; https://doi.org/10.7554/eLife.28728.001 |
CellReg | Open source |
https://github.com/zivlab/CellReg; Sheintuch et al., 2017 |
OASIS | Open source |
https://github.com/zhoupc/OASIS_matlab; Friedrich et al., 2017 |
Gephi | Open source | https://gephi.org/ |
AnyMaze 5.0 | Stoelting | https://stoeltingco.com/Neuroscience/Anymaze/Any-maze-Video-Tracking/Any-maze-Software |
Custom code | Dr. Jing Wang’s lab | https://doi.org/10.5281/ zenodo.5570672 |
OTHER | ||
nVoke 2.0 | Inscopix | https://www.inscopix.com/nvoke |
Gradient-index Lens | Inscopix | https://www.inscopix.com/lenses-viruses |
Kwik-Sil Silicone Elastomer | World Precision Instruments | Code KWIK-SIL |
Ceramic Ferrules | Thorlabs | Cat# CFLC126–10 |
Plantar Test | Ugo Basile | Cat# 37370 |
465 nm blue LED | Plexon | Cat# OPT/LED_Blue_Compact_LC_magnetic |
620 nm orange LED | Plexon | Cat# OPT/LED_Orange_Compact_LC_magnetic |
Carousel commutator | Plexon | https://plexon.com/products/carousel-commutator/#23rf7d84 |
Compact Power and Energy Meter Console, Digital “4 LCD | Thorlabs | Cat# PM100D |
Transistor-transistor logic pulse generator | Doric Lenses | Code OTPG_4 |
Metabond Quick Adhesive Cement System | C&B | Cat# S380 |
Fluoromount Aqueous Mounting Medium | Sigma-Aldrich | Cat# F4680–25ML |
HC-V550 Camcorder | Panasonic | https://www.panasonic.com/middleeast/en/support/product-archive/camcorder/hc-v550.html |
Leica VT1000 S Vibrating Blade Microtome | Leica Biosystems | https://www.leicabiosystems.com/research/vibratomes/leica-vt1000-s/ |
Olympus 40x Water-Immersion Objective w/ TRITC Filter | Olympus | https://www.olympus-lifescience.com/en/objectives/lumplfln-w/ |