Table 3.
Comparison of Clinical Characteristics Between High NLR Group and Low NLR Group at Admission
| n | High NLR Group n=99 | Low NLR Group n=404 | p value | |
|---|---|---|---|---|
| Patient characteristics, number (%) or mean ± SD | ||||
| Male | 503 | 76/99 (76.8%) | 295/404 (73.0%) | 0.447 |
| Age (years) | 503 | 75.00±8.11 | 71.32±9.95 | 0.017 |
| BMI (kg/m2) | 503 | 19.91±5.62 | 21.16±4.76 | 0.751 |
| Ex-or current smokers | 503 | 66/99 (66.7%) | 262/404 (64.9%) | 0.734 |
| Pack-years | 503 | 22.5±10.0 | 24.0±13.5 | 0.164 |
| Frequent exacerbation history | 503 | 25/99 (25.3%) | 123/404 (30.4%) | 0.310 |
| Underlying diseases, number (%) | ||||
| CHD | 503 | 26/99 (26.3%) | 63/404 (15.6%) | 0.013 |
| Hypertension | 503 | 29/99 (29.3%) | 87/404 (21.5%) | 0.684 |
| DM | 503 | 23/99 (23.2%) | 60/404 (14.9%) | 0.069 |
| Bronchiectasis | 503 | 18/99 (18.2%) | 68/404 (16.8%) | 0.749 |
| Pulmonary fibrosis | 503 | 5/99 (5.1%) | 18/404 (4.5%) | 0.799 |
| Cor pulmonale | 503 | 17/99 (17.2%) | 35/404 (8.7%) | 0.013 |
| Inflammatory indicators at admission, mean ± SD or median(IQR) | ||||
| EOS (%) | 503 | 0.37±1.24 | 2.50±1.20 | 0.000 |
| CRP (mg/L) | 485 | 62.95 (37.60) | 38.93 (23.57) | 0.003 |
| IL-6 (pg/mL) | 457 | 59.78 (24.44) | 25.04 (20.72) | 0.000 |
| PCT (ng/mL) | 469 | 0.97 (0.82) | 0.19 (0.23) | 0.000 |
| BNP (ng/L) | 503 | 3126.9±1451.5 | 1353.9±1146.6 | 0.000 |
| OI (mmHg) | 492 | 136.8±118.2 | 129.8±88.9 | 0.062 |
| PaCO2 (mmHg) | 492 | 54.02±14.27 | 42.85±13.41 | 0.293 |
| D-dimer (mg/L FEU) | 503 | 2.83±1.12 | 1.88±0.13 | 0.002 |
| Fibrinogen (g/L) | 503 | 4.25±1.83 | 3.79±1.53 | 0.003 |
| Severity of disease during hospitalization, number (%) or mean ± SD | ||||
| Duration of hospitalization (days) | 503 | 16.4±6.9 | 14.5±7.7 | 0.001 |
| Nasal catheter oxygenation | 503 | 36/99 (36.4%) | 274/404 (67.8%) | 0.000 |
| Mask oxygenation | 503 | 5/99 (5.1%) | 21/404 (5.2%) | 0.953 |
| Ventilator machine use | 503 | 58/99 (58.6%) | 109/404 (27.0%) | 0.000 |
| Mechanical support time (days) | 503 | 7.6±5.2 | 3.9±3.4 | 0.048 |
| ICS use | 503 | 76/99 (76.8%) | 311/404 (77.0%) | 0.964 |
| Systemic glucocorticoids use | 503 | 53/99 (53.5%) | 165/404 (40.8%) | 0.022 |
| Complications, number (%) | ||||
| Respiratory failure | 503 | 64/99 (64.6%) | 212/404 (52.5%) | 0.029 |
| Heart failure | 503 | 58/99 (58.6%) | 99/404 (24.5%) | 0.007 |
| Pneumonia | 503 | 72/99 (72.7%) | 228/404 (56.4%) | 0.003 |
| Fungal infection | 503 | 27/99 (27.3%) | 40/404 (9.9%) | 0.000 |
| MDROs infection | 503 | 18/99 (18.2%) | 39/404 (9.7%) | 0.016 |
| Death during hospitalization | 503 | 10/99 (10.1%) | 4/404 (1.0%) | 0.000 |
| Adverse outcomes within 90-day after discharged, number (%) | ||||
| Re-exacerbation | 503 | 47/99 (47.5%) | 141/404 (34.9%) | 0.020 |
| Readmission | 503 | 28/99 (28.3%) | 84/404 (20.8%) | 0.108 |
| Death | 503 | 14/99 (14.1%) | 6/404 (1.5%) | 0.000 |
Abbreviations: NLR, neutrophil to lymphocyte ratio; BMI, body mass index; CHD, coronary heart disease; DM, diabetes mellitus; EOS, blood eosinophil counts; CRP, C-reactive protein; IL-6, interleukin-6; PCT, procalcitonin; BNP, brain natriuretic peptide; OI, oxygenation index; FEU, fibrinogen equivalent units; ICS, inhaled glucocorticoids; MDROs, multidrug-resistant organisms; SD, standard deviation; IQR, interquartile range.