TABLE 2.
POCUS element | N | % |
---|---|---|
eFAST | ||
No | 38 | 84.4 |
Yes | 7 | 15.6 |
DVT | ||
No | 41 | 91.1 |
Yes | 4 | 8.9 |
FEER | ||
No | 41 | 91.1 |
Yes | 4 | 8.9 |
Central vascular access | ||
No | 36 | 80.0 |
Yes | 9 | 20.0 |
AAA | ||
No | 39 | 86.7 |
Yes | 6 | 13.3 |
FASH | ||
No | 43 | 95.6 |
Yes | 2 | 4.4 |
First-trimester pregnancy | ||
No | 11 | 24.4 |
Yes | 34 | 75.6 |
POCUS, point-of-care ultrasound; DVT, deep vein thrombosis; eFAST, extended focused assessment with sonography in trauma; FEER, focused emergency echocardiography in resuscitation; AAA, abdominal aorta aneurysm; FASH, focused assessment with sonography for HIV/TB.