Table 2.
Data and interpretation of soil fertility analysis (0–0.2 m) in different land occupations in the municipality of Barcarena, Brazilian Amazon.
| Parameter | Descritive Statistic | Statusa (Frequency %) | |||||
|---|---|---|---|---|---|---|---|
| Average | Minimum | Maximum | Low | Medium | High | ||
| pH H2O | Bom Futuro | 5.05 | 4.1 | 6.60 | 60 | 20 | 20 | 
| Burajuba | 4.48 | 3.8 | 5.50 | 92 | 8 | 0 | |
| Dump | 5.75 | 4.9 | 6.70 | 50 | 0 | 50 | |
| Refinery Area | 4.74 | 4.3 | 6.20 | 85 | 13 | 2 | |
| Itupanema | 5.05 | 4.2 | 6.70 | 56 | 33 | 11 | |
| Organic Matter (O.M.) g kg−1 | Bom Futuro | 20.4 | 10.0 | 30.0 | 53 | 47 | 0 | 
| Burajuba | 18.5 | 8.0 | 25.0 | 70 | 30 | 0 | |
| Dump | 22 | 7.0 | 53.0 | 75 | 25 | 0 | |
| Refinery Area | 14.1 | 3.0 | 35.0 | 87 | 13 | 0 | |
| Itupanema | 18.9 | 11.0 | 33.0 | 59 | 41 | 0 | |
| CEC cmolc dm−3 | Bom Futuro | 7.31 | 5.21 | 9.82 | 20 | 80 | 0 | 
| Burajuba | 6.49 | 4.16 | 8.75 | 1 | 96 | 3 | |
| Dump | 8.71 | 5.51 | 15.08 | 0 | 75 | 25 | |
| Refinery Area | 6.49 | 2.81 | 12.44 | 61 | 39 | 0 | |
| Itupanema | 6.73 | 4.26 | 11.59 | 13 | 86 | 1 | |
| Clay g kg−1 | Sandy | Medium | Clayey | ||||
| Bom Futuro | 362 | 325 | 418 | 20 | 20 | 60 | |
| Burajuba | 363 | 308 | 448 | 10 | 44 | 46 | |
| Dump | 380 | 338 | 440 | 20 | 45 | 35 | |
| Refinery Area | 391 | 365 | 418 | 20 | 52 | 28 | |
| Itupanema | 373 | 318 | 473 | 13 | 43 | 44 | |
pH (low ≤5; 5 < medium ≥6; high >6.0), organic matter (low ≤20; 20 < medium ≥40; high >40 g kg−1), SCC (low ≤4.6; 4 < medium ≥8.6; high >8.6 cmolc dm−3), clay (sandy – ≤ 5; 5 < medium ≥35; clayey >35), according to Ref. [31].