Table 1.
Variables | All participants | Without T2DM | With T2DM | t/χ2 | p-value |
---|---|---|---|---|---|
Participants | 6,566 | 5,479 | 1,087 | ||
Age (years) | 58.85 ± 9.02 | 58.55 ± 9.09 | 60.34 ± 8.56 | 7.986 | 0.005 |
Age groups (years) | |||||
45–54 | 2,196 (33.45) | 1921 (35.06) | 275 (25.30) | 38.899 | 0.000 |
55–64 | 2,674 (40.72) | 2,180 (39.79) | 494 (45.45) | ||
65–74 | 1,341 (20.42) | 1,089 (19.88) | 252 (23.18) | ||
≥75 | 355 (5.41) | 289 (5.27) | 66 (6.07) | ||
Sex | |||||
Male | 2,962 (45.11) | 2,478 (45.23) | 484 (44.53) | 0.180 | 0.671 |
Female | 3,604 (54.89) | 3,001 (54.77) | 603 (55.47) | ||
Education level | 3.762 | 0.288 | |||
Illiteracy | 1889 (28.77) | 1,562 (28.51) | 327 (30.08) | ||
Below primary school | 4,109 (62.58) | 3,440 (62.78) | 669 (61.55) | ||
Senior high school | 397 (6.05) | 340 (6.21) | 57 (5.24) | ||
Above technical school | 171 (2.60) | 137 (2.50) | 34 (3.13) | ||
Marital status | 0.353 | 0.563 | |||
Single | 739 (11.25) | 611 (11.15) | 128 (11.78) | ||
Married | 5,827 (88.75) | 4,868 (88.85) | 959 (88.22) | ||
Current residence | 4.413 | 0.039 | |||
Countryside | 6,157 (93.77) | 5,153 (94.05) | 1,004 (92.36) | ||
City | 409 (6.23) | 326 (5.95) | 83 (7.64) | ||
Smoking status | |||||
Non-smoking | 4,077 (62.10) | 3,398 (62.02) | 679 (62.47) | 8.457 | 0.015 |
Former smoking | 542 (8.25) | 431 (7.87) | 111 (10.21) | ||
Current smoking | 1947 (29.65) | 1,650 (30.11) | 297 (27.32) | ||
Alcohol consumption | 1.728 | 0.421 | |||
No | 4,449 (67.76) | 3,694 (67.42) | 755 (69.46) | ||
Less | 514 (7.83) | 434 (7.92) | 80 (7.36) | ||
More | 1,603 (24.41) | 1,351 (24.66) | 252 (23.18) | ||
Social interaction | 2.992 | 0.084 | |||
No | 3,244 (49.41) | 2,733 (49.88) | 511 (47.01) | ||
Yes | 3,322 (50.59) | 2,746 (50.12) | 576 (52.99) | ||
Physical activity | |||||
No | 4,012 (61.10) | 3,314 (60.49) | 698 (64.21) | 5.514 | 0.063 |
Not regular | 1,302 (19.83) | 1,108 (20.22) | 194 (17.85) | ||
Regular | 1,252 (19.07) | 1,057 (19.29) | 195 (17.94) | ||
Chronic disease groups (counts) | |||||
0 | 2028 (30.88) | 1817 (33.16) | 211 (19.41) | 238.792 | 0.000 |
1–2 | 3,284 (50.02) | 2,791 (50.94) | 493 (45.35) | ||
3–14 | 1,254 (19.10) | 871 (15.90) | 383 (35.24) | ||
BMI (kg/m2) | 23.66 ± 3.90 | 23.45 ± 3.80 | 24.76 ± 4.23 | 9.202 | 0.002 |
BMI categories | |||||
<18.5 | 378 (5.76) | 342 (6.24) | 36 (3.31) | 109.531 | 0.000 |
18.5–24 | 3,440 (52.39) | 2,982 (54.43) | 458 (42.13) | ||
24–28 | 1943 (29.59) | 1,563 (28.53) | 380 (34.96) | ||
≥28 | 805 (12.26) | 592 (10.80) | 213 (19.60) | ||
SUA | |||||
Q1 | 1,639 (24.96) | 1,381 (25.20) | 258 (23.73) | 9.657 | 0.022 |
Q2 | 1,646 (25.07) | 1,392 (25.41) | 254 (23.37) | ||
Q3 | 1,644 (25.04) | 1,380 (25.19) | 264 (24.29) | ||
Q4 | 1,637 (24.93) | 1,326 (24.20) | 311 (28.61) |
CHARLS, China Health and Retirement Longitudinal Study; T2DM, type 2 diabetes mellitus; BMI, body mass index; SUA, serum uric acid. The baseline of SUA in 2011 for those people diagnosed with T2DM in 2011: <3.533 mg/dL, 3.533 to < 4.235 mg/dL, 4.235 to < 5.085 mg/dL, ≥5.085 mg/dL.