Table 4.
Average daily pain | Average daily opioids administered | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
B (LCI, UCI) | Std. Error | Wald Chi-square | p | B (LCI, UCI) | Std. Error | Wald Chi-square | p | |
Demographics | ||||||||
Age | 0.0 (0.0, 0.0) | 0.0 | 2.3 | 0.129 | −0.4 (−1.0, 0.1) | 0.3 | 2.2 | 0.138 |
College graduate | 0.0 (−0.7, 0.7) | 0.4 | 0.0 | 0.947 | −6.2 (−20.6, 8.1) | 7.3 | 0.7 | 0.396 |
Average income | −0.1 (−0.2, 0.1) | 0.1 | 0.6 | 0.430 | -- | -- | -- | -- |
Health literacy | 0.4 (0.0, 0.8) | 0.2 | 3.5 | 0.060 | 10.8 (−3.1, 24.8) | 7.1 | 2.3 | 0.128 |
Cancer and surgical history | ||||||||
Time since most recent cancer surgery | −0.2 (−0.3, 0.0) | 0.1 | 5.8 | 0.016 | −1.4 (−4.5, 1.7) | 1.6 | 0.8 | 0.377 |
Metastatic cancer | 0.4 (−0.5, 1.4) | 0.5 | 0.7 | 0.387 | 16.2 (0.9, 31.5) | 7.8 | 4.3 | 0.038 |
Psychological | ||||||||
Depression | 0.0 (−0.2, 0.1) | 0.1 | 0.2 | 0.617 | −4.9 (−9.2, −0.5) | 2.2 | 4.8 | 0.028 |
Anxiety | 0.0 (−0.1, 0.2) | 0.1 | 0.1 | 0.769 | 3.7 (0.4, 7.0) | 1.7 | 4.7 | 0.030 |
Sleep disturbance | 0.0 (−0.1, 0.1) | 0.0 | 0.2 | 0.673 | -- | -- | -- | -- |
Pain catastrophizing | 0.1 (0.0, 0.1) | 0.0 | 10.1 | 0.001 | 1.6 (0.0, 3.2) | 0.8 | 3.9 | 0.049 |
Perceived stress | 0.0 (−0.1, 0.1) | 0.1 | 0.0 | 0.911 | −1.5 (−4.3, 1.3) | 1.4 | 1.2 | 0.280 |
Pain | ||||||||
Previous history of chronic pain before cancer | 0.8 (0.1, 1.5) | 0.4 | 5.2 | 0.022 | -- | -- | -- | -- |
Outpatient opioid use | 1.4 (0.6, 2.1) | 0.4 | 13.3 | <.001 | 32.8 (17.2, 48.3) | 7.9 | 17.0 | <.001 |
Note: Reference group = non-metastatic cancer, and no history of previous chronic pain before cancer. Measures: Higher scores indicated higher values of that symptom PROMIS depression, anxiety, and sleep disturbance; Pain Catastrophizing Scale, Perceived Stress Scale, higher scores for health literacy indicate worse literacy.
Abbreviations: LCI, lower confidence interval (95%); UCI, upper confidence interval (95%); MME, morphine milligram equivalents.