Table 1.
IDegLira | Basal-bolus | |
---|---|---|
n = 72 | n = 73 | |
Age, years | 54.5 ± 10.1 | 53.8 ± 9.7 |
Sex | ||
Male | 28 (39) | 35 (48) |
Female | 44 (61) | 38 (52) |
Race/ethnicity | ||
Black | 63 (88) | 61 (84) |
White | 3 (4.2) | 7 (9.6) |
Hispanic | 6 (8.3) | 5 (6.8) |
Weight, kg | 93.1 ± 20.5 | 91.9 ± 19.5 |
BMI, kg/m2 | 32.4 ± 6.5 | 31.5 ± 6.2 |
Waist circumference, cm | 108.7 ± 14.3 | 106.8 ± 14.9 |
Blood pressure, mmHg | ||
Systolic | 134.2 ± 18.5 | 134.3 ± 17.4 |
Diastolic | 75.4 ± 11.2 | 78.6 ± 10.8 |
Diabetes duration | ||
<20 years | 62 (86.2) | 64 (87.7) |
>20 years | 10 (13.8) | 9 (12.3) |
Oral antidiabetes therapy | 22 (30.6) | 25 (34.3) |
Insulin only | 10 (13.8) | 12 (16.4) |
Oral and insulin therapy | 40 (55.6) | 36 (49.3) |
Insulin dose, units/kg/day | 0.31 ± 0.17 | 0.31 ± 0.13 |
Laboratory testing | ||
HbA1c, % | 10.8 ± 1.4 | 10.7 ± 1.3 |
HbA1c, mmol/mol | 95.0 ± 15.3 | 93.0 ± 14.2 |
Fasting blood glucose, mg/dL | 234.3 ± 82.3 | 238.1 ± 90.6 |
Fasting blood glucose, mmol/L | 13.0 ± 4.6 | 13.2 ± 5.0 |
Creatinine, mg/dL | 0.9 ± 0.4 | 0.9 ± 0.3 |
GFR >30–60, mL/min/1.73 m2 | 23 (32) | 26 (36) |
GFR >60, mL/min/1.73 m2 | 49 (68) | 47 (64) |
Total cholesterol, mg/dL | 176.0 ± 52.6 | 172.9 ± 47.4 |
Triglycerides, mg/dL | 150.2 ± 85.5 | 150.2 ± 85.5 |
LDL, mg/dL | 102.1 ± 43.9 | 94.9 ± 41.7 |
HDL, mg/dL | 44.4 ± 9.2 | 46.1 ± 17.5 |
Data are reported as means ± SD or n (%).
GFR, glomerular filtration rate.