Table 4.
HF | BS | p-Value | ||||||
---|---|---|---|---|---|---|---|---|
CTR | CHI | CTR | CHI | SEM | Breed | Treat | Breed × Treat | |
Observed | 681 | 636 | 652 | 699 | 63.6 | 0.743 | 0.984 | 0.397 |
Chao1 | 773 | 730 | 757 | 781 | 28.9 | 0.460 | 0.699 | 0.181 |
Shannon | 3.01 | 2.59 | 2.59 | 2.75 | 0.180 | 0.405 | 0.387 | 0.077 |
InvSimpson | 6.85 | 4.91 | 5.16 | 5.77 | 0.956 | 0.606 | 0.411 | 0.129 |
HF: Holstein Friesian; BS: brown Swiss; CTR: control; CHI: chitosan; SEM: standard error of the mean; and Treat: treatment.