Table 2.
Odds Ratio (95% CI) | Odds Ratio (95% CI) | Odds Ratio (95% CI) | Odds Ratio (95% CI) | |
---|---|---|---|---|
Total Edentulism | GOHAI Index | Removable dental prosthesis | Fixed dental prosthesis | |
Independent variable | 1.12(1.04–1.19) | 0.98(0.98–0.99) | 0.90(0.85–0.96) | 0.73(0.68–0.91) |
Female | 0.79(0.74–0.84) | 0.81(0.76–0.86) | 0.82(0.77–0.87) | 0.80(0.75–0.85) |
Age | 0.99(0.98–0.99) | 0.99(0.98–0.99) | 0.99(0.98-.099) | 0.99(0.98–0.99) |
Depressive symptomsa | 1.44(1.27–1.63) | 1.43(1.26–1.62) | 1.44(1.27–1.63) | 1.44(1.27–1.63) |
Cognitive impairmentb | 1.34(1.23–1.46) | 1.33(1.22–1.45) | 1.33(1.22–1.45) | 1.33(1.22–1.45) |
Functional impairmentc | 2.16(1.81–2.57) | 2.14(1.79–2.55) | 2.15(1.81–2.56) | 2.16(1.81–2.57) |
Frailtyd | 1.89(1.59–2.24) | 1.88(1.58–1.23) | 1.90(1.60–2.26) | 1.89(1.59–2.25) |
Diabetes Mellitus | 1.14(1.06–1.24) | 1.14(1.06–1.24) | 1.14(1.06–1.24) | 1.14(1.05–1.24) |
Cancer | 0.82(0.70–0.95) | 0.81(0.70–0.94) | 0.82(0.70–0.95) | 0.82(0.70–0.95) |
Osteoarticular disease | 1.21(1.13–1.29) | 1.20(1.13–1.29) | 1.21(1.13–1.29) | 1.21(1.13–1.29) |
Dyspnea | 1.17(1.07–1.27) | 1.15(1.05–1.26) | 1.17(1.07–1.27) | 1.17(1.07–1.27) |
Dizziness | 1.24(1.15–1.33) | 1.22(1.13–1.31) | 1.24(1.15–1.33) | 1.24(1.15–1.34) |
Back pain | 1.09(1.02–1.17) | 1.09(1.02–1.16) | 1.09(1.02–1.17) | 1.09(1.02–1.17) |
Weakness | 1.55(1.44–1.67) | 1.52(1.41–1.64) | 1.55(1.43–1.67) | 1.55(1.43–1.67) |
Exhaustion | 1.22(1.13–1.31) | 1.20(1.12–1.29) | 1.22(1.14–1.31) | 1.21(1.13–1.30) |
Nausea and vomiting | 1.18(1.06–1.33) | 1.18(1.05–1.32) | 1.19(1.06–1.33) | 1.19(1.06–1.33) |
Insomnia | 1.16(1.09–1.24) | 1.49(1.07–1.22) | 1.17(1.09–1.25) | 1.16(1.09–1.24) |
aDefined as Geriatric Depression Scale ≥ 10
bDefined as Mini-Mental State Examination < 24
cDefined as Barthel index < 90
dDefined as FRAIL scale ≥ 3