Table 2.
Variable | Model 1 | Model 2 | Model 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
β-coefficient | 95% CI | p value | β-coefficient | 95% CI | p value | β-coefficient | 95% CI | p value | |
CRP at 28–32 weeks GA | |||||||||
Weight (kg)bc | 1.70 | 1.02, 2.38 | < 0.001 | 1.70 | 1.02, 2.38 | < 0.001 | NA | NA | NA |
Body fat (kg)c | 1.32 | 0.89, 1.75 | < 0.001 | 0.35 | 0.12, 0.57 | < 0.003 | NA | NA | NA |
Visceral adipose tissue (kg) | 0.05 | 0.02, 0.07 | < 0.001 | 0.02 | 0.002, 0.04 | 0.024 | 0.01 | 0.001, 0.07 | 0.019 |
MetS-WC, yesa | 1.22 | 1.12, 1.34 | < 0.001 | 1.16 | 1.05, 1.28 | 0.002 | 1.12 | 1.06, 1.26 | 0.038 |
Fasting glucose (mmol/l) | 0.03 | 0.001, 0.05 | 0.036 | 0.01 | − 0.01, 0.04 | 0.220 | 0.02 | − 0.01, 0.05 | 0.251 |
2 h glucose (mmol/l) | 0.03 | − 0.04, 0.11 | 0.435 | 0.008 | − 0.07, 0.10 | 0.744 | 0.08 | − 0.08, 0.10 | 0.847 |
HbA1c (%) | 0.01 | − 0.01, 0.04 | 0.326 | 0.005 | − 0.02, 0.03 | 0.700 | 0.04 | − 0.03, 0.03 | 0.749 |
HOMA-IR | 0.20 | 0.10, 0.31 | < 0.001 | 0.19 | 0.09, 0.29 | < 0.001 | 0.16 | 0.09, 0.30 | < 0.001 |
MATSUDA index | − 0.28 | − 0.42, − 0.15 | < 0.001 | − 0.14 | − 0.26, − 0.01 | 0.032 | − 0.28 | − 0.40, − 0.16 | < 0.001 |
ISSI-2 | − 0.05 | − 0.09, − 0.02 | 0.002 | − 0.05 | − 0.09, − 0.02 | 0.002 | − 0.02 | − 0.06, 0.01 | 0.305 |
AUCins/glu | 0.02 | 0.009, 0.03 | 0.002 | 0.02 | 0.009, 0.04 | 0.002 | 0.04 | − 0.01, 0.02 | 0.553 |
HOMA-B | 2.63 | 1.23, 4.03 | 0.016 | 2.20 | 1.35, 4.25 | 0.026 | 0.25 | − 1.2, 1.51 | 0.691 |
CRP at 6–8 weeks pp | |||||||||
Weight (kg)bc | 1.60 | 0.89, 2.31 | < 0.001 | 1.60 | 0.89, 2.31 | < 0.001 | NA | NA | NA |
Body fat (kg)c | 1.21 | 0.75, 1.67 | < 0.001 | 0.21 | 0.004, 0.41 | 0.046 | NA | NA | NA |
Visceral adipose tissue (kg) | 0.06 | 0.04, 0.09 | < 0.001 | 0.02 | 0.002, 0.04 | 0.027 | 0.02 | 0.003, 0.03 | 0.019 |
MetS-WC, yesa | 1.15 | 1.05, 1.26 | 0.003 | 1.09 | 0.99, 1.21 | 0.073 | 1.09 | 0.98, 1.20 | 0.095 |
Fasting glucose (mmol/l) | 0.01 | − 0.01, 0.04 | 0.379 | 0.003 | − 0.03, 0.03 | 0.844 | − 0.01 | − 0.03, 0.03 | 0.927 |
2 h glucose (mmol/l) | 0.02 | − 0.06, 0.10 | 0.634 | − 0.008 | − 0.09, 0.08 | 0.855 | − 0.04 | − 0.09, 0.08 | 0.925 |
HbA1c (%) | 0.04 | − 0.02, 0.02 | 0.970 | − 0.01 | − 0.04, 0.02 | 0.393 | − 0.01 | − 0.04, 0.02 | 0.446 |
HOMA-IR | 0.21 | 0.11, 0.31 | < 0.001 | 0.11 | 0.02, 0.20 | 0.022 | 0.11 | 0.01, 0.21 | 0.024 |
MATSUDA index | − 0.27 | − 0.41, − 0.11 | 0.001 | − 0.29 | − 0.45, − 0.14 | < 0.001 | − 0.14 | − 0.19, − 0.09 | 0.001 |
ISSI-2 | − 0.06 | − 0.10, − 0.01 | 0.010 | − 0.02 | − 0.07, 0.02 | 0.318 | − 0.03 | − 0.07, 0.02 | 0.307 |
AUCins/glu | 0.02 | 0.005, 0.03 | 0.007 | 0.009 | − 0.004, 0.02 | 0.172 | 0.09 | − 0.04, 0.02 | 0.176 |
HOMA-B | 2.82 | 1.52, 4.12 | 0.001 | 1.44 | 0.29, 2.60 | 0.015 | 1.41 | 0.25, 2.58 | 0.017 |
CRP denotes C-reactive protein; GA denotes gestational age; MetS denotes metabolic syndrome; BMI denotes Body Mass Index; Mets-WC denotes metabolic syndrome based on waist circumference; pp denotes postpartum; NA denots not applicable; HbA1c denotes glycated hemoglobin; HOMA-IR denotes Homeostatic Model Assessment for Insulin Resistance; ISSI-2 denotes; Insulin Secretion-Sensitivity Index-2; AUCins/glu denotes Area under the Curve; HOMA-B denotes HOMA of b-cell index. Model 1: adjusted for group allocation. Model 2: Adjusted for group allocation, gestational age, age, previous history of GDM, family history of GDM, breastfeeding, weight at the prediction time point. Model 3: adjusted for group allocation, gestational age, age, previous history of GDM, family history of GDM, breastfeeding and body fat at the prediction time point.
aEstimates are from logistic regression analyses (Odds ratio and 95% CI)
For these variables, the associations were not adjusted for bweight or cbody fat (only adjusted for age).
Bold p-values indicates significant p-values