Table 2:
Summary Statistics, Birth Certificate Data
| Variable | Mean | Std. Err. | Min | Max |
|---|---|---|---|---|
| Any SMM condition | 0.009 | 0.09 | 0 | 1 |
| Any SMM, no transfusion | 0.006 | 0.08 | 0 | 1 |
| Transfusion | 0.003 | 0.06 | 0 | 1 |
| Ruptured uterus | 0.0001 | 0.01 | 0 | 1 |
| Unplanned hysterectomy | 0.0002 | 0.01 | 0 | 1 |
| Eclampsia | 0.003 | 0.06 | 0 | 1 |
| Admission to ICU | 0.002 | 0.04 | 0 | 1 |
| ACA Medicaid expansion | 0.23 | 0.42 | 0 | 1 |
| Months since expansion | 5.48 | 12.10 | 0 | 55 |
| Expansion within one year prior to conception | 0.06 | 0.24 | 0 | 1 |
| Expansion more than a year prior to conception | 0.17 | 0.37 | 0 | 1 |
| Age | 26.11 | 4.58 | 21 | 50 |
| Married | 0.47 | 0.50 | 0 | 1 |
| Hispanic | 0.20 | 0.40 | 0 | 1 |
| Black | 0.19 | 0.39 | 0 | 1 |
| Other race | 0.06 | 0.23 | 0 | 1 |
| C-section | 0.33 | 0.47 | 0 | 1 |
| County unemployment | 6.09 | 2.25 | 0.8 | 20 |
| Real income per capita | 189.45 | 56.05 | 0 | 1002 |
| County percent poverty | 15.50 | 5.48 | 2.6 | 57 |
| County bassinets per 100,000 population | 18.29 | 14.73 | 0 | 5895 |
| County ob/gyn and physicians per 100,000 population | 82.51 | 34.73 | 0 | 647 |
| Missing value on Hispanic | 0.50 | 0.50 | 0 | 1 |
| Missing value on married | 0.0001 | 0.01 | 0 | 1 |
| Missing value on C-section | 0.0004 | 0.02 | 0 | 1 |
| N=3,878,963 |