TABLE 6.
Country | Competent authority (CA) | Food business operator (FBOp) | p‐value a , b | Interpretation b | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N samples tested | N (%) samples positive | N (%) samples above 1000 CFU/g | CI95 samples above 1000 CFU/g | N samples tested | N (%) samples positive | N (%) samples above 1000 CFU/g | CI95 samples above 1000 CFU/g | |||
Austria | 290 | 151 (52.1) | 89 (30.7) | [25.4; 36.3] | 1044 | 594 (56.9) | 139 (13.3) | [11.3; 15.5] | < 0.001 | CA > FBOp |
Belgium | 579 | 344 (59.4) | 95 (16.4) | [13.5; 19.7] | 2622 | NA e | 204 (7.8) | [6.8; 8.9] | < 0.001 | CA > FBOp |
Bulgaria | 702 | 70 (10.0) | 3 (0.43) | [0.09; 1.2] | – | – | – | – | – | – |
Croatia | 1035 | 445 (43) | 316 (30.5) | [27.7; 33.4] | – | – | – | – | – | – |
Cyprus | 205 | 165 (80.5) | 71 (34.6) | [28.1; 41.6] | – | – | – | – | – | – |
Czechia | – | – | – | – | 3570 | 2098 (58.8) | 1269 (35.5) | [34; 37.1] | – | – |
Denmark | – | – | – | – | 1090 | 258 (23.7) | 114 (10.5) | [8.7; 12.4] | – | – |
Estonia | 14 | 2 (14.3) | 1 (7.1) | [0.18; 33.9] | 250 | 0 | 0 | [0; 1.5] c | < 0.001 | CA > FBOp |
Finland | – | – | – | – | 585 | NA e | 0 | [0; 0.63] c | – | – |
France | – | – | – | – | 19,376 | NA e | 5249 (27.1) | [26.5; 27.7] | – | – |
Germany | 10 | NA d | 2 (20.0) | [2.5; 55.6] | 5523 | NA e | 558 (10.1) | [9.3; 10.9] | NS | – |
Greece | 85 | 85 (100) | 55 (64.7) | [53.6; 74.8] | 2678 | 2145 (80.1) | 112 (4.2) | [3.5; 5.0] | < 0.001 | CA > FBOp |
Hungary | 634 | 85 (13.4) | 50 (7.9) | [5.9; 10.3] | – | – | – | – | – | – |
Ireland | 199 | 118 (59.3) | 16 (8.0) | [4.7; 12.7] | 995 | 301 (30.3) | 37 (3.7) | [2.6; 5.1] | 0.0034 | CA > FBOp |
Italy | 1611 | NA f | 296 (18.4) | [16.5; 20.4] | 6449 | NA f | 726 (11.3) | [10.5; 12.1] | < 0.001 | CA > FBOp |
Latvia | 100 | 24 (24.0) | 19 (19.0) | [11.8; 28.1] | 531 | 199 (38.4) | 94 (17.7) | [14.5; 21.2] | NS | – |
Netherlands | 306 | 80 (26.1) | 18 (5.9) | [3.5; 9.1] | 3332 | 167 (5.0) | 167 (5.0) | [4.3; 5.8] | NS | – |
Poland | 630 | 245 (38.9) | 125 (19.8) | [16.8; 23.2] | 2530 | 889 (35.1) | 323 (12.8) | [11.5; 14.1] | < 0.001 | CA > FBOp |
Portugal | – | – | – | – | 3705 | 1257 (33.9) | 783 (21.1) | [19.8; 22.5] | – | – |
Romania | 105 | 0 | 0 | [0; 3.5] c | 1115 | 316 (28.3) | 0 | [0; 0.33] c | NS | |
Slovakia | – | – | – | – | 417 | 260 (62.4) | 0 | [0; 0.88] c | – | – |
Slovenia | – | – | – | – | 814 | 620 (76.2) | 316 (38.8) | [35.5; 42.3] | – | – |
Spain | 850 | 555 (65.3) | 340 (40.0) | [36.7; 43.4] | 700 | 129 (18.4) | 129 (18.4) | [15.6; 21.5] | < 0.001 | CA > FBOp |
Sweden | – | – | – | – | 1046 | 58 (5.5) | 18 (1.7) | [1.0; 2.7] | – | – |
United Kingdom (Northern Ireland) | 550 | 41 (7.5) | 41 (7.5) | [5.4; 10] | – | – | – | – | – | – |
EU Total (27 + XI) | 7905 | 2410 (38.3) d | 1537 (19.4) | [18.6; 20.3] | 58,372 | 9291 (39.0) e | 10,238 (17.5) | [17.2; 17.9] | < 0.001 | CA > FBOp |
EU Total (27 + XI) providing CA and FBOp data | 4779 | 1260 (48.9) d | 1056 (22.1) | [20.9; 23.3] | 27,769 | 4740 (36.0) e | 2489 (9.0) | [8.6; 9.3] | < 0.001 | CA > FBOp |
Abbreviations: NA, not available; –, Data not reported.
p‐value: NS, not significant.
Relating to the percentage of positive samples above 1000 CFU/g.
One‐sided, 97.5% confidence interval.
Germany did not report Campylobacter‐positive samples below 1000 CFU/g, based on the test results from the Competent Authority.
Belgium, Finland, France and Germany did not report Campylobacter‐positive samples below 1000 CFU/g, based on the test results from food business operators.
Italy informed during the last phase of the production of this report that the number of positive samples not exceeding 1000 CFU/g were reported to EFSA and were for 26.3% for sampling by CA and 55.6% for sampling by FBOp.