Table 3.
Twelve-week | ||||
---|---|---|---|---|
Full model effects | Type III F (DF) | |||
Treatment | 33.97 (3, 4141) | |||
# of Health Conditions | 0.80 (5, 4137) | |||
Individual Treatment Estimates
(treatment | reference) |
β | Type III F | OR (95%CI) | |
Varenicline | Bupropion | 0.58 | 28.13 | 1.79 (1.44 to 2.22) |
NRT | 0.55 | 25.67 | 1.74 (1.40 to 2.15) | |
Placebo | 1.27 | 97.21 | 3.58 (2.78-4.62) | |
Bupropion | NRT | −0.02 | 0.03 | 0.98 (0.77 to 1.23) |
Placebo | 0.69 | 25.95 | 2.01 (1.53 to 2.63) | |
NRT | Placebo | 0.70 | 26.85 | 2.02 (1.54 to 2.64) |
Twenty-four-week | ||||
Full model effects | Type III F (DF) | |||
Treatment | 15.11 (3, 4141) | |||
# of Health Conditions | 1.89 (5, 4137) | |||
Individual Treatment Estimates
(treatment | reference) |
β | Type III F | OR (95%CI) | |
Varenicline | Bupropion | 0.38 | 8.67 | 1.47 (1.14 to 1.89) |
NRT | 0.47 | 12.87 | 1.61 (1.24 to 2.08) | |
Placebo | 1.01 | 43.68 | 2.74 (2.03 to 3.69) | |
Bupropion | NRT | 0.10 | 0.53 | 1.11 (0.84 to 1.46) |
Placebo | 0.63 | 15.42 | 1.88 (1.37 to 2.57) | |
NRT | Placebo | 0.52 | 10.55 | 1.69 (1.23 to 2.32) |
Full model included age, race, sex, and psychiatric cohort. Health condition categories included 0, 1, 2, 3, 4, ≥5 (0 as reference). Italics results indicate p < .01.