Table 1.
ED Admissions by Ward of Total ED Admissions (%), January–June 2021 | |||||
---|---|---|---|---|---|
Ward | No. | % | Ward | No. | % |
Surgery (SUR) | 1293 | 16.88 | Orthopedics-Traumatology (OT) | 629 | 8.21 |
Neurology (NEUR) | 1092 | 14.25 | Nephrology (NEF) | 469 | 6.12 |
Gastroenterology (GE) | 790 | 10.31 | Neurosurgery (NSUR) | 542 | 5.63 |
Vascular Surgery (VS) | 717 | 9.36 | Diabetes and Nutrition (DN) | 338 | 4.41 |
Cardiology (CD) | 652 | 8.51 | Plastic and Reconstructive Surgery (PS) | 311 | 4.06 |
Urology (URO) | 623 | 8.13 | Other | 205 | 4.13 |
Total 7661 (100%) |