Table 4.
WM region | r | p | FDR-corrected p |
---|---|---|---|
Whole WM | 0.55 | <0.001 | <0.014 |
Prefrontal | 0.59 | <0.001 | <0.014 |
mPFC | 0.37 | <0.001 | <0.014 |
EC | 0.34 | 0.001 | 0.007 |
SLF | 0.64 | <0.001 | <0.014 |
Genu CC | 0.60 | <0.001 | <0.014 |
Body CC | 0.20 | 0.067 | 0.104 |
Splenium CC | 0.30 | 0.005 | 0.018 |
FX | 0.21 | 0.048 | 0.084 |
TEMP | 0.21 | 0.047 | 0.094 |
ALIC | 0.53 | <0.001 | <0.014 |
UNC | 0.30 | 0.004 | 0.019 |
CING | 0.26 | 0.014 | 0.033 |
CST | 0.28 | 0.009 | 0.026 |
Note: All correlations were on N = 89, bivariate, 2-tailed; see Table 1 for other abbreviations.