Skip to main content
. 2024 Apr 18;48(6):637–651. doi: 10.1097/PAS.0000000000002213

TABLE 3.

Sensitivity and Specificity of Anti-TRPS1 Antibodies

TRPS1 MSVA-512R TRPS1 EPR16171 TRPS1 PA5-84874
Tumor entity Category for sensitivity/specificity calculation n Negative (%) Weak (%) Moderate (%) Strong (%) n Negative (%) Weak (%) Moderate (%) Strong (%) n Negative (%) Weak (%) Moderate (%) Strong (%)
Tumors of the skin Basal cell carcinoma Non-breast cancer 14 100.0 0.0 0.0 0.0 26 38.5 57.7 3.8 0.0 25 52.0 36.0 12.0 0.0
Squamous cell carcinoma of the skin Non-breast cancer 30 83.3 16.7 0.0 0.0 37 24.3 45.9 27.0 2.7 36 25.0 38.9 33.3 2.8
Tumors of the head and neck Squamous cell carcinoma of the larynx Non-breast cancer 50 86.0 14.0 0.0 0.0 53 22.6 34.0 34.0 9.4 55 16.4 47.3 34.5 1.8
Squamous cell carcinoma of the pharynx Non-breast cancer 49 65.3 30.6 4.1 0.0 55 25.5 32.7 32.7 9.1 57 24.6 33.3 35.1 7.0
Oral squamous cell carcinoma (floor of the mouth) Non-breast cancer 60 65.0 33.3 0.0 1.7 70 14.3 31.4 47.1 7.1 73 12.3 35.6 49.3 2.7
Tumors of the female genital tract Squamous cell carcinoma of the vagina Non-breast cancer 28 89.3 7.1 3.6 0.0 28 46.4 35.7 7.1 10.7 28 53.6 32.1 3.6 10.7
Squamous cell carcinoma of the vulva Non-breast cancer 74 89.2 10.8 0.0 0.0 74 20.3 37.8 31.1 10.8 75 16.0 44.0 25.3 14.7
Squamous cell carcinoma of the cervix Non-breast cancer 77 98.7 0.0 0.0 1.3 78 66.7 16.7 14.1 2.6 76 56.6 27.6 13.2 2.6
Carcinosarcoma of the uterus Non-breast adenocarcinoma 19 68.4 26.3 5.3 0.0 15 33.3 26.7 40.0 0.0 14 28.6 28.6 14.3 28.6
Endometrioid carcinoma of the ovary Non-breast adenocarcinoma 32 65.6 12.5 18.8 3.1 21 28.6 28.6 19.0 23.8 21 23.8 23.8 23.8 28.6
Serous carcinoma of the ovary Non-breast adenocarcinoma 79 58.2 25.3 13.9 2.5 71 25.4 26.8 21.1 26.8 70 18.6 30.0 15.7 35.7
Mucinous carcinoma of the ovary Non-breast adenocarcinoma 24 95.8 4.2 0.0 0.0 16 75.0 0.0 18.8 6.3 15 80.0 0.0 20.0 0.0
Clear cell carcinoma of the ovary Non-breast adenocarcinoma 21 85.7 4.8 9.5 0.0 16 25.0 31.3 31.3 12.5 16 43.8 25.0 18.8 12.5
Carcinosarcoma of the ovary Non-breast adenocarcinoma 17 76.5 17.6 5.9 0.0 12 41.7 25.0 16.7 16.7 10 30.0 40.0 10.0 20.0
Tumors of the breast Invasive breast carcinoma of no special type Breast cancer 462 19.7 7.8 26.6 45.9 422 5.5 5.5 9.0 80.1 430 6.0 8.4 5.3 80.2
Lobular carcinoma of the breast Breast cancer 142 10.6 6.3 31.0 52.1 118 2.5 4.2 9.3 83.9 119 3.4 4.2 4.2 88.2
Medullary carcinoma of the breast Breast cancer 8 0.0 25.0 25.0 50.0 7 0.0 0.0 14.3 85.7 7 0.0 0.0 14.3 85.7
Tubular carcinoma of the breast Breast cancer 2 0.0 0.0 50.0 50.0 2 0.0 0.0 0.0 100.0 2 0.0 0.0 0.0 100.0
Mucinous carcinoma of the breast Breast cancer 6 0.0 0.0 33.3 66.7 6 0.0 0.0 0.0 100.0 7 0.0 0.0 0.0 100.0
Hormone receptor-positive breast cancer * 425 16.9 7.1 28.0 48.0 402 3.0 3.5 8.2 85.3 410 3.7 5.9 4.9 85.6
Triple-negative breast cancer * Triple-negative breast cancer 58 32.8 17.2 22.4 27.6 58 13.8 15.5 10.3 60.3 59 13.6 20.3 5.1 61.0
Tumors of the digestive system Adenocarcinoma of the colon Non-breast adenocarcinoma 79 100.0 0.0 0.0 0.0 69 94.2 5.8 0.0 0.0 70 94.3 5.7 0.0 0.0
Gastric adenocarcinoma, diffuse type Non-breast adenocarcinoma 67 100.0 0.0 0.0 0.0 40 75.0 15.0 10.0 0.0 43 86.0 4.7 2.3 7.0
Gastric adenocarcinoma, intestinal type Non-breast adenocarcinoma 69 95.7 2.9 1.4 0.0 42 54.8 33.3 2.4 9.5 42 52.4 35.7 4.8 7.1
Adenocarcinoma of the esophagus Non-breast adenocarcinoma 70 98.6 0.0 0.0 1.4 43 58.1 23.3 16.3 2.3 45 57.8 24.4 8.9 8.9
Squamous cell carcinoma of the esophagus Non-breast cancer 61 91.8 8.2 0.0 0.0 39 15.4 46.2 23.1 15.4 35 25.7 40.0 22.9 11.4
Squamous cell carcinoma of the anal canal Non-breast cancer 30 80.0 20.0 0.0 0.0 37 5.4 54.1 35.1 5.4 38 5.3 34.2 44.7 15.8
Ductal adenocarcinoma of the pancreas Non-breast adenocarcinoma 80 98.8 1.3 0.0 0.0 64 79.7 14.1 6.3 0.0 68 82.4 14.7 2.9 0.0
Pancreatic/ampullary adenocarcinoma Non-breast adenocarcinoma 28 100.0 0.0 0.0 0.0 23 78.3 17.4 4.3 0.0 23 87.0 13.0 0.0 0.0
Acinar cell carcinoma of the pancreas Non-breast adenocarcinoma 5 100.0 0.0 0.0 0.0 4 75.0 25.0 0.0 0.0 4 75.0 0.0 25.0 0.0
Tumors of the male genital organs Adenocarcinoma of the prostate, Gleason 3+3 Non-breast adenocarcinoma 78 100.0 0.0 0.0 0.0 64 84.4 10.9 4.7 0.0 65 96.9 3.1 0.0 0.0
Adenocarcinoma of the prostate, Gleason 4+4 Non-breast adenocarcinoma 69 100.0 0.0 0.0 0.0 55 45.5 27.3 27.3 0.0 57 71.9 19.3 8.8 0.0
Adenocarcinoma of the prostate, Gleason 5+5 Non-breast adenocarcinoma 79 96.2 3.8 0.0 0.0 67 20.9 52.2 17.9 9.0 62 62.9 22.6 8.1 6.5
Squamous cell carcinoma of the penis Non-breast cancer 55 87.3 9.1 3.6 0.0 72 30.6 23.6 30.6 15.3 71 15.5 39.4 36.6 8.5
Breast cancers vs non-breast adenocarcinomas Sensitivity 0.83 Sensitivity 0.95 Sensitivity 0.95
Specificity 0.92 Specificity 0.58 Specificity 0.67
Breast cancers vs non-breast adenocarcinomas/non-breast cancers Sensitivity 0.83 Sensitivity 0.95 Sensitivity 0.95
Specificity 0.89 Specificity 0.44 Specificity 0.47
Triple-negative breast cancers vs non-breast adenocarcinomas Sensitivity 0.76 Sensitivity 0.86 Sensitivity 0.86
Specificity 0.92 Specificity 0.58 Specificity 0.67
Triple-negative breast cancers vs non-breast adenocarcinomas/non-breast cancers Sensitivity 0.76 Sensitivity 0.86 Sensitivity 0.86
Specificity 0.89 Specificity 0.44 Specificity 0.47

*Included in the other subtypes of breast cancers.