Skip to main content
. 2024 Jun 11;19(6):e0305256. doi: 10.1371/journal.pone.0305256

Table 2. Summary of differentially expressed genes compared to the corn oil group.

Medial Prefrontal Cortex
FDR < 0.1 FDR < 0.05
Direction of Effect   Direction of Effect
Male Positive Negative Total Positive Negative Total
50 μg/kg BPA 0 0 0 0 0 0
50 μg/kg Mixed BP 0 0 0 0 0 0
150 μg/kg Mixed BP 0 2 2 0 2 2
Nest Attendance 0 25 25 0 6 6
Licking/Grooming 0 0 0 0 0 0
50 μg/kg BPA x Nest Attendance 0 0 0 0 0 0
50 μg/kg Mixed BP x Nest Attendance 24 0 24 8 0 8
150 μg/kg Mixed BP x Nest Attendance 22 3 25 6 0 6
50 μg/kg BPA x Licking/Grooming 0 0 0 0 0 0
50 μg/kg Mixed BP x Licking/Grooming 0 0 0 0 0 0
150 μg/kg Mixed BP x Licking/Grooming 0 0 0 0 0 0
Female            
50 μg/kg BPA 0 0 0 0 0 0
50 μg/kg Mixed BP 0 0 0 0 0 0
150 μg/kg Mixed BP 0 1 1 0 0 0
Nest Attendance 0 1 1 0 0 0
Licking/Grooming 0 0 0 0 0 0
50 μg/kg BPA x Nest Attendance 0 0 0 0 0 0
50 μg/kg Mixed BP x Nest Attendance 0 1 1 0 1 1
150 μg/kg Mixed BP x Nest Attendance 0 1 1 0 1 1
50 μg/kg BPA x Licking/Grooming 0 0 0 0 0 0
50 μg/kg Mixed BP x Licking/Grooming 0 0 0 0 0 0
150 μg/kg Mixed BP x Licking/Grooming 0 0 0 0 0 0
Amygdala
Male Positive Negative Total Positive Negative Total
50 μg/kg BPA 0 0 0 0 0 0
50 μg/kg Mixed BP 2 285 287 0 0 0
150 μg/kg Mixed BP 1 242 243 0 127 128
Nest Attendance 0 0 0 0 0 0
Licking/Grooming 0 0 0 0 0 0
50 μg/kg BPA x Nest Attendance 0 0 0 0 0 0
50 μg/kg Mixed BP x Nest Attendance 17 223 240 1 52 53
150 μg/kg Mixed BP x Nest Attendance 16 500 516 10 340 350
50 μg/kg BPA x Licking/Grooming 0 0 0 0 0 0
50 μg/kg Mixed BP x Licking/Grooming 0 0 0 0 0 0
150 μg/kg Mixed BP x Licking/Grooming 0 0 0 0 0 0
Female            
50 μg/kg BPA 0 0 0 0 0 0
50 μg/kg Mixed BP 0 0 0 0 0 0
150 μg/kg Mixed BP 0 1 1 0 1 1
Nest Attendance 0 0 0 0 0 0
Licking/Grooming 0 0 0 0 0 0
50 μg/kg BPA x Nest Attendance 0 0 0 0 0 0
50 μg/kg Mixed BP x Nest Attendance 0 1 1 0 1 1
150 μg/kg Mixed BP x Nest Attendance 0 0 0 0 0 0
50 μg/kg BPA x Licking/Grooming 0 0 0 0 0 0
50 μg/kg Mixed BP x Licking/Grooming 0 1 1 0 1 1
150 μg/kg Mixed BP x Licking/Grooming 0 0 0 0 0 0