Table 1-7. – Adjusted amount paid (in Reais) of clinical procedures for cardiovascular diseases by competence year, Brazil, 2008 to 2021.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atrial Fibrillation Ablation | 807,686 | 797,310 | 955,644 | 875,098 | 1,240,832 | 1,339,634 | 1,236,360 | 1,366,392 | 963,242 | 885,222 | 911,289 | 1,154,269 | 863,980 | 1,045,998 |
Coronary angioplasty | 471,716,260 | 564,185,839 | 599,670,065 | 647,278,961 | 669,078,423 | 660,801,300 | 659,753,883 | 621,249,372 | 590,665,315 | 598,141,041 | 617,339,631 | 655,318,815 | 586,608,702 | 579,077,077 |
CABG | 394,422,557 | 441,323,860 | 435,052,405 | 551,289,001 | 535,610,518 | 493,649,155 | 473,022,182 | 436,663,808 | 389,825,203 | 361,649,521 | 342,491,428 | 334,232,757 | 258,310,185 | 235,521,656 |
Valvar surgery | 282,216,914 | 297,658,304 | 288,805,944 | 343,030,523 | 329,575,746 | 303,391,954 | 288,907,966 | 266,567,822 | 238,830,404 | 225,744,421 | 221,078,457 | 224,844,776 | 158,038,290 | 144,300,688 |
Primary angioplasty | 101,427,047 | 80,162,895 | 75,278,257 | 68,136,360 | 63,921,172 | 63,354,779 | 73,608,840 | 84,578,572 | 90,611,405 | 91,797,091 | 91,413,951 | 89,883,845 | 88,171,102 | 89,814,989 |
Cardiomyopathy | 378,650 | 1,152,515 | 390,162 | 624,198 | 784,238 | 601,155 | 490,184 | 449,706 | 717,795 | 579,036 | 530,431 | 485,825 | 359,755 | 249,798 |
Other valvar diseases | 3,403,160 | 3,515,486 | 3,483,819 | 3,674,623 | 3,363,929 | 3,485,710 | 3,414,332 | 3,144,844 | 2,171,741 | 2,420,709 | 2,103,416 | 2,351,343 | 2,088,988 | 2,393,891 |
Mitral valvuloplasty | 6,980,121 | 7,585,874 | 6,383,913 | 6,181,863 | 4,888,469 | 5,046,819 | 4,505,648 | 3,607,236 | 1,876,617 | 2,205,110 | 1,819,664 | 1,716,096 | 1,062,664 | 1,137,898 |
Total | 1,261,352,395 | 1,396,384,093 | 1,410,020,209 | 1,621,090,628 | 1,608,463,326 | 1,531,670,505 | 1,504,939,395 | 1,417,627,751 | 1,315,661,722 | 1,283,422,152 | 1,277,688,268 | 1,309,987,725 | 1,095,503,666 | 1,053,541,996 |
Source: Ministry of Health of Brazil – Hospital Information System of the Unified Health System (SIH/SUS). 49