Table 5.
Parameter | Cutoff | Odds Ratio | 95% confidence interval | Significance P-value |
---|---|---|---|---|
CRP | > 20 mg/L | 2.68 | 1.39–5.19 | 0.003* |
ECOG | > 2 | 2.73 | 1.42–5.31 | 0.002* |
WBC | > 6.5 x109/L | 2.27 | 1.07-4.73 | 0.03* |
RBC TD | Yes | 3.07 | 1.37–7.85 | 0.01* |
R-IPSS | > 2 | 2.37 | 1.23–4.68 | 0.01* |
CRP, C-reactive protein; ECOG, Eastern Cooperative Oncology Group; IPSS-R, revised international prognostic; WBC, White Blood Cells; RBC TD, Red blood cells transfusion dependency.
* - statistically significant meaning p value < 0,05.