Tab. 3.
Häufigkeit der Inanspruchnahme von Leistungen sowie durchschnittliche Kontakte je Proband:in vor Studienbeginn
Stationäre Krankenhausbehandlung | Häufigkeit | Keine Diagnosea/durchschnittliche Kontakte je Proband:in | Mit Diagnosea/durchschnittliche Kontakte je Proband:in |
---|---|---|---|
M (SD) | M (SD) | ||
Psychiatrische Klinik | 1 | 1/1,14 (10,66) | 0/− |
Psychosomatische Klinik | 7 | 0/− | 7/0,20 (1,83) |
Psychiatrische Rehabilitationsklinik | 1 | 0/− | 1/0,11 (2,33) |
Psychosomatische Rehabilitationsklinik | 7 | 1/0,41 (3,84) | 6/0,47 (4,11) |
Sonstige Krankenhäuser | 34 | 6/0,11 (0,48) | 28/0,14 (0,78) |
Behandlung in einer Tagesklinik | Häufigkeit | Keine Diagnose | Mit Diagnose |
Psychiatrische Tagesklinik | 3 | 0/− | 3/0,46 (6,45) |
Psychosomatische Tagesklinik | 2 | 1/0,20 (1,92) | 1/0,12 (1,76) |
Ambulante psychiatrische Rehabilitationsklinik | 1 | 0/− | 1/0,10 (2,23) |
Ambulante psychosomatische Rehabilitationsklinik | 0 | 0/− | 0/− |
Sonstige tagesklinische Einrichtungen | 6 | 1/0,12 (1,12) | 5/0,03 (0,45) |
Ambulante Ärztliche Behandlung | Häufigkeit | Keine Diagnose | Mit Diagnose |
Hausärztin/Hausarzt | 400 | 61/2,25 (2,15) | 339/2,89 (3,04) |
Ärztin/Arzt für Psychiatrie | 58 | 8/0,24 (1,02) | 50/0,30 (0,99) |
Ärztin/Arzt für psychosomatische Medizin | 24 | 3/0,08 (0,55) | 21/0,23 (2,02) |
Internist:in | 57 | 4/0,08 (0,46) | 53/0,29 (1,11) |
Orthopäd:in | 141 | 24/0,65 (1,41) | 117/0,69 (1,83) |
Neurolog:in | 66 | 10/0,14 (0,41) | 56/0,23 (0,75) |
Ärztin/Arzt für Arbeitsmedizin | 73 | 7/0,10 (0,37) | 66/0,21 (0,60) |
Onkolog:in | 5 | 0/− | 5/0,02 (0,25) |
Hautärztin/Hautarzt | 106 | 18/0,25 (0,55) | 88/0,31 (0,88) |
Ärztin/Arzt für Hals-Nasen-Ohren-Heilkunde | 87 | 11/0,20 (0,66) | 76/0,29 (0,88) |
Ärztin/Arzt für Augenheilkunde | 77 | 17/0,64 (3,75) | 60/0,18 (0,60) |
Gynäkolog:in | 129 | 22/0,33 (0,69) | 107/0,35 (0,82) |
Sonstige/r Fachärztin/Facharzt | 206 | 47/0,22 (0,37) | 159/0,15 (0,42) |
Klinikambulanz/ärztlicher Notdienst | Häufigkeit | Keine Diagnose | Mit Diagnose |
Psychiatrische Ambulanz | 4 | 2/0,02 (0,15) | 2/0,01 (0,24) |
Psychosomatische Ambulanz | 6 | 1/0,02 (0,21) | 5/0,02 (0,19) |
Notfallambulanz eines Allgemeinkrankenhauses | 44 | 5/0,07 (0,30) | 39/0,11 (0,40) |
Ärztlicher Notdienst | 16 | 3/0,03 (0,18) | 13/0,03 (0,17) |
Sonstige ambulante Klinik- oder Notarzttermine | 13 | 4/0,02 (0,11) | 9/0,02 (0,27) |
Ambulante therapeutische Behandlung | Häufigkeit | Keine Diagnose | Mit Diagnose |
Psychologische Psychotherapeut:in | 58 | 6/0,15 (0,70) | 52/0,45 (1,61) |
Physiotherapeut:in | 65 | 7/0,76 (4,29) | 58/1,36 (5,00) |
Ergotherapeut:in | 4 | 0/− | 4/0,15 (2,30) |
Soziotherapeut:in | 4 | 2/0,02 (0,15) | 2/0,04 (0,70) |
Homöopath:in | 18 | 5/0,14 (0,59) | 13/0,08 (0,61) |
Akupunkteur:in | 16 | 1/0,01 (0,11) | 15/0,18 (1,20) |
Praxis für Traditionelle Chinesische Medizin (TCM) | 5 | 2/0,03 (0,24) | 3/0,03 (0,43) |
Naturheiler:in | 14 | 5/0,14 (0,65) | 9/0,05 (0,49) |
Gesundbeter:in | 1 | 0/− | 1/0,01 (0,14) |
Familientherapeut:in | 3 | 0/− | 3/0,02 (0,25) |
Ernährungsberater:in | 4 | 1/0,01 (0,11) | 3/0,03 (0,40) |
Sonstige Therapeut:in | 32 | 7/0,11 (0,46) | 25/0,19 (1,13) |
Onlinebehandlung oder -beratung | Häufigkeit | Keine Diagnose | Mit Diagnose |
Digitale ärztliche Sprechstunde | 2 | 0/− | 2/0,01 (0,19) |
Digitale psychotherapeutische Sprechstunde | 8 | 0/− | 8/0,05 (0,41) |
Sonstige digitale Angebote | 6 | 3/0,09 (0,70) | 3/0,06 (0,79) |
Gesundheitsbezogene Beratungsstellen | Häufigkeit | Keine Diagnose | Mit Diagnose |
Familien‑, Erziehungsberatung | 6 | 2/0,02 (0,15) | 4/0,08 (1,40) |
Drogen‑, Suchtberatung | 1 | 0/− | 1/0,00 (0,05) |
Schuldnerberatung | 0 | 0/− | 0/− |
Koordinierungsstelle für frühe Hilfen (KoKi) | 1 | 0/− | 1/0,00 (0,05) |
Psychologische Beratungsstelle | 21 | 3/0,05 (0,26) | 18/0,07 (0,38) |
Sozialpsychiatrischer Dienst | 10 | 4/0,08 (0,56) | 6/0,03 (0,26) |
Telefonseelsorge | 4 | 1/0,02 (0,21) | 3/0,02 (0,33) |
Telefonischer Krisendienst | 2 | 0/− | 2/0,03 (0,43) |
Sonstige Beratungsstellen oder Angebote | 20 | 4/0,16 (1,01) | 16/0,06 (0,63) |
aAuf Basis des Mini-International Neuropsychiatric Interview (M.I.N.I.) zum Zeitpunkt des Studieneinschlusses