Table 2.
Non-Cancer | Cancer 1 | Crude | Adjusted | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Variable | N | % | N | % | cOR (95% CI) | p-Value | aOR † (95% CI) | p-Value | ||
IgG4 value (mg/dL) | ||||||||||
≤140 | 2793 | 80.24 | 254 | 74.93 | 1.00 | (reference) | - | 1.00 | (reference) | - |
141–280 | 449 | 12.90 | 52 | 15.34 | 1.27 | (0.93, 1.74) | 0.13 | 1.20 | (0.87, 1.66) | 0.26 |
>280 | 239 | 6.87 | 33 | 9.73 | 1.52 | (1.03, 2.23) * | 0.03 | 1.17 | (0.78, 1.73) | 0.45 |
† Adjusted by age and gender; * p < 0.05. 1 Cancer: cholangiocarcinoma, pancreatic cancer, ampullary cancer. Abbreviations: N, numbers of patients; cOR, crude odds ratio; aOR, adjusted odds ratio; CI, confidence interval.