Table 2.
aa-tRNAPro | MCP3 kobs (sec−1)* | Fold-Change† | FL ProRS kobs (sec−1)* | Fold-Change† |
---|---|---|---|---|
Ala | 0.329 ± 0.055 | – | 0.046 ± 0.010 | – |
Pro | 0.024 ± 0.007 | 14 | ND | >30 |
Cys | 0.011 ± 0.004 | 30 | ND | >30 |
Gly | 0.074 ± 0.005 | 4.5 | 0.013 ± 0.003 | 3.5 |
Ser | 0.055 ± 0.011 | 6.0 | 0.006 ± 0.001 | 7.7 |
Leu | ND | >30 | ND | >30 |
*kobs values determined using 500 nM enzyme and 50 nM Ala-tRNAPro at 27°C. Standard deviations represent the average of three independent trials. †Fold-change is relative to Ala-tRNAPro deacylation activity. ND, not detected.