Table 3.
Univariate | Multivariate | |||
---|---|---|---|---|
Bundle measures | OR (95% c.i.) | P | OR (95% c.i.) | P |
Colorectal surgery | ||||
Adequate antibiotic prophylaxis | 0.90 (0.83 to 0.98) | 0.012 | 0.91 (0.83 to 0.99) | 0.022 |
Minimally invasive surgery | 0.53 (0.49 to 0.56) | <0.001 | 0.62 (0.58 to 0.66) | <0.001 |
Oral antibiotic prophylaxis | 0.41 (0.38 to 0.44) | <0.001 | 0.68 (0.59 to 0.79) | <0.001 |
Mechanical bowel preparation | 0.44 (0.40 to 0.47) | <0.001 | 0.92 (0.80 to 1.06) | 0.237 |
Double-ring wound retractor | 0.41 (0.38 to 0.45) | <0.001 | 0.70 (0.63 to 0.79) | <0.001 |
Maintenance of normothermia | 0.45 (0.42 to 0.48) | <0.001 | 0.95 (0.82 to 1.08) | 0.430 |
Adequate hair removal | 0.54 (0.48 to 0.61) | <0.001 | 1.14 (0.99 to 1.31) | 0.074 |
2% chlorhexidine in alcohol | 0.43 (0.39 to 0.47) | <0.001 | 0.75 (0.65 to 0.86) | <0.001 |
Glycaemic control | 0.47 (0.43 to 0.52) | <0.001 | 0.95 (0.83 to 1.08) | 0.418 |
Changing of surgical instruments | 0.58 (0.42 to 0.77) | <0.001 | 1.20 (0.87 to 1.63) | 0.243 |
Colon surgery | ||||
Adequate antibiotic prophylaxis | 0.88 (0.80 to 0.98) | 0.018 | 0.88 (0.80 to 0.98) | 0.021 |
Minimally invasive surgery | 0.48 (0.44 to 0.51) | <0.001 | 0.56 (0.52 to 0.61) | <0.001 |
Oral antibiotic prophylaxis | 0.34 (0.31 to 0.38) | <0.001 | 0.58 (0.49 to 0.68) | <0.001 |
Mechanical bowel preparation | 0.38 (0.34 to 0.42) | <0.001 | 0.85 (0.72 to 1.01) | 0.061 |
Double-ring wound retractor | 0.40 (0.36 to 0.44) | <0.001 | 0.79 (0.68 to 0.91) | 0.002 |
Maintenance of normothermia | 0.43 (0.39 to 0.47) | <0.001 | 0.96 (0.81 to 1.13) | 0.606 |
Adequate hair removal | 0.51 (0.44 to 0.59) | <0.001 | 1.07 (0.90 to 1.27) | 0.446 |
2% chlorhexidine in alcohol | 0.42 (0.38 to 0.47) | <0.001 | 0.80 (0.67 to 0.95) | 0.011 |
Glycaemic control | 0.45 (0.40 to 0.51) | <0.001 | 0.92 (0.78 to 1.09) | 0.336 |
Changing of surgical instruments | 0.62 (0.43 to 0.86) | 0.006 | 1.28 (0.88 to 1.81) | 0.172 |
Rectal surgery | ||||
Adequate antibiotic prophylaxis | 0.95 (0.82 to 1.09) | 0.449 | 0.95 (0.83 to 1.11) | 0.532 |
Minimally invasive surgery | 0.63 (0.57 to 0.71) | <0.001 | 0.72 (0.64 to 0.81) | <0.001 |
Oral antibiotic prophylaxis | 0.55 (0.48 to 0.62) | <0.001 | 0.96 (0.73 to 1.27) | 0.757 |
Mechanical bowel preparation | 0.53 (0.47 to 0.61) | <0.001 | 0.83 (0.63 to 1.10) | 0.191 |
Double-ring wound retractor | 0.49 (0.42 to 0.57) | <0.001 | 0.72 (0.59 to 0.88) | 0.002 |
Maintenance of normothermia | 0.53 (0.46 to 0.60) | <0.001 | 0.88 (0.70 to 1.12) | 0.310 |
Adequate hair removal | 0.63 (0.52 to 0.77) | <0.001 | 1.18 (0.93 to 1.49) | 0.181 |
2% chlorhexidine in alcohol | 0.50 (0.43 to 0.59) | <0.001 | 0.76 (0.61 to 0.96) | 0.020 |
Glycaemic control | 0.56 (0.47 to 0.67) | <0.001 | 0.99 (0.79 to 1.25) | 0.962 |
Changing of surgical instruments | 0.55 (0.28 to 0.98) | 0.062 | 0.97 (0.48 to 1.78) | 0.931 |
OR, odds ratio; SSI, surgical site infection.