Table 2.
Area | Disease a | Absolute Frequency (n) | Relative Frequency (%) |
---|---|---|---|
Cardiovascular diseases | Arterial hypertension (N = 1553) | 298 | 19.2% |
Heart failure (N = 1522) | 15 | 1.0% | |
Arrhythmia (N = 1551) | 26 | 1.7% | |
Ischemic disorder (N = 1552) | 18 | 1.2% | |
Coronary artery disease (N = 1521) | 28 | 1.8% | |
Cerebrovascular disease (N = 1553) | 9 | 0.6% | |
Nephrology | Chronic Kidney Disease (N = 1523) | 16 | 1.0% |
Endocrinology | Dyslipidemia (N = 1553) | 196 | 12.6% |
Diabetes Mellitus (N = 1553) | 102 | 6.6% | |
Thyroid disorder (N = 1552) | 79 | 5.1% | |
Pulmonology | Pulmonary disease (N = 1552) | 104 | 6.7% |
Asthma (N = 1553) | 56 | 3.6% | |
Obstructive sleep apnea syndrome (N = 1553) | 15 | 1.% | |
Oncology | Oncological disease (N = 1547) | 26 | 1.7% |
Hematology | Hematological disease (N = 1553) | 17 | 1.1% |
Psychiatry | Psychiatric disease (N = 1553) | 9 | 0.6% |
Immuno-Allergology | Autoimmune disease (N = 1538) | 72 | 4.7% |
Allergies (N = 1493) | 45 | 3.0% |
a Total number of subjects in each disease varied due to missing data.