Table 1:
Combined | Nairobi, Kenya | Eastern Cape, South Africa | Kyadondo, Uganda | |
---|---|---|---|---|
Number of cases | 1022 | 384 | 340 | 298 |
Females, n (%) | 482 (47.2%) | 170 (44.3%) | 196 (57.6%) | 116 (38.9%) |
Age group, n (%) | - | - | - | - |
0 – 14 | <5*** | 0 (0%) | <5*** | 0 (0%) |
15–29 | 21 (2.1%) | 9 (2.3%) | 9 (2.6%) | <5*** |
30–44 | 104 (10.2%) | 51 (13.3%) | 16 (4.7%) | 37 (12.4%) |
45–59 | 372 (36.4%) | 132 (34.4%) | 110 (32.4%) | 130 (43.6%) |
60–74 | 375 (36.7%) | 142 (37.0%) | 141 (41.5%) | 92 (30.9%) |
75=> | 149 (14.6%) | 50 (13.0%) | 63 (18.5%) | 36 (12.1%) |
Early Onset, n (%) | 126 (12.3%) | 60 (15.6%) | 26 (7.6%) | 40 (13.4%) |
Cumulative Lifetime Incidence (per 100,000 person-years) * | 1,508 | 1,560 | 1,805 | 1343 |
Cumulative Early Onset Incidence (per 100,000 person-years) * | 33 | 27 | 82 | 33 |
Early Onset Proportion of Cumulative Incidence ** | 2.2% | 1.7% | 4.5% | 2.4% |
The cumulative incidence is the sum of the age-specific incidence over each year of age from birth to a defined upper age limit.
The early onset disease proportion of cumulative incidence = cumulative incidence of early onset / cumulative lifetime incidence x 100
Unreported, cells where the number of cases ranged from 1 to 4 were represented as <5 to ensure privacy.