Table 1.
Data | Number of missing values | |||||
---|---|---|---|---|---|---|
With pathology (n = 5620) | Without pathology (n = 6521) | p-value | With pathology | Without pathology | ||
Age (years)a | 66.2 ± 8.0 | 65.3 ± 8.7 | < 0.001 | |||
PSA (ng/mL)b | 6.8 (5.1, 9.8) | 5.8 (4.1, 8.4) | < 0.001 | 560 (9.9%) | 732 (11.2%) | |
Previous prostate biopsy | Naive | 2147 (37.9%) | 1960 (30.1%) | < 0.001 | ||
Benign | 1272 (22.4%) | 2356 (36.1%) | ||||
Unknown | 2251 (39.7%) | 2205 (33.8%) | ||||
Family history of prostate cancer (+) | 1723 (30.4%) | 1667 (25.6%) | < 0.001 | |||
Family history of breast cancer (+) | 578 (10.2%) | 701 (10.7%) | 0.33 | |||
Focal nodule on digital rectal exam (+) | 546 (9.6%) | 431 (6.6%) | < 0.001 | |||
Race | Caucasian | 5208 (91.9%) | 5911 (90.6%) | < 0.001 | ||
African American | 225 (4.0%) | 229 (3.5%) | ||||
Asian | 93 (1.6%) | 144 (2.2%) | ||||
Others or unknown | 144 (2.5%) | 237 (3.6%) | ||||
Facility | I | 3027 (53.4%) | 3479 (53.4%) | 0.68 | ||
II | 1190 (21.0%) | 1405 (21.5%) | ||||
III | 1453 (25.6%) | 1637 (25.1%) | ||||
PI-RADS | 1–2 | 1041 (18.4%) | 5720 (87.7%) | < 0.001 | ||
3 | 933 (16.5%) | 415 (6.4%) | ||||
4 | 2052 (36.2%) | 231 (3.5%) | ||||
5 | 1644 (29.0%) | 155 (2.4%) | ||||
Prostate volume (mL)b | 46.8 (34.0, 66.6) | 59.3 (41.0, 87.0) | < 0.001 | |||
PSAD (ng/mL²)b | 0.14 (0.10, 0.22) | 0.09 (0.06, 0.13) | < 0.001 |
Empty cells in the "Number of missing values" column represent no missing values. Unless otherwise specified, other data are the number of examinations, with percentages in parentheses. Proportions were compared using the chi-squared test
PI-RADS Prostate Imaging-Reporting and Data System, PSA prostate-specific antigen, PSAD prostate-specific antigen density
a Data are the means, with the standard deviation in parentheses. The means were compared using the unpaired t-test
b Data are the medians, with 1st and 3rd quartiles in parentheses. The medians were compared using the Wilcoxon rank sum test