Table 1. Baseline characteristics of participants with complete hypertension screening (n=8236) disaggregated by hypertension diagnosis.
| Characteristic | Not diagnosed, n (%) 6731 (81.7%) |
Diagnosed, n (%)* 1505 (18.3%) |
Total, n (%) 8236 (100%) |
|---|---|---|---|
| Systolic BP (mm Hg), median (IQR) | 113 (105,122) | 128 (116,145) | 115 (106,125) |
| Diastolic BP (mm Hg), median (IQR) | 75 (69, 80) | 84 (76, 94) | 76 (70, 82) |
| Sex | |||
| Male | 3115 (46.3%) | 321 (21.3%) | 3436 (41.7%) |
| Female | 3616 (53.7%) | 1184 (78.7%) | 4800 (58.3%) |
| Age (years), median (IQR) | 36 (25, 50) | 64 (51, 74) | 40 (27, 58) |
| <40 | 3831 (56.9%) | 136 (9.0%) | 3967 (48.2%) |
| 40–64 | 2179 (32.4%) | 657 (43.7%) | 2836 (34.4%) |
| ≥65 | 721 (10.7%) | 712 (47.3%) | 1433 (17.4%) |
| Education | |||
| No schooling or primary school | 4510 (67.0%) | 1190 (79.1%) | 5700 (69.2%) |
| Secondary or higher school | 2214 (32.9%) | 312 (20.7%) | 2526 (30.7%) |
| Refused to say | 7 (0.1%) | 3 (0.2%) | 10 (0.1%) |
| International Wealth Index, median (IQR) | 30 (22, 39) | 31 (22, 43) | 30 (22, 39) |
| Q1 (poorest) | 1358 (20.2%) | 290 (19.3%) | 1648 (20.0%) |
| Q2 (poor) | 1376 (20.4%) | 271 (18.0%) | 1647 (20.0%) |
| Q3 (middle) | 1375 (20.4%) | 272 (18.1%) | 1647 (20.0%) |
| Q4 (rich) | 1371 (20.4%) | 276 (18.3%) | 1647 (20.0%) |
| Q5 (richest) | 1251 (18.6%) | 396 (26.3%) | 1647 (20.0%) |
| Body mass index (kg/m2) median (IQR) | 24 (21, 28) | 27 (23, 32) | 24 (21, 28) |
| Underweight (<18.5) | 413 (6.1%) | 62 (4.1%) | 475 (5.8%) |
| Normal weight (18.5–24.9) | 3552 (52.8%) | 502 (33.4%) | 4054 (49.2%) |
| Overweight (25–29.9) | 1670 (24.8%) | 451 (30.0%) | 2121 (25.8%) |
| Obesity (≥30) | 1039 (15.4%) | 488 (32.4%) | 1527 (18.5%) |
| Missing | 57 (0.8%) | 2 (0.1%) | 59 (0.7%) |
| Smoking | |||
| Current smokers | 2473 (36.7%) | 455 (30.2%) | 2928 (35.6%) |
| Non-smokers | 4250 (63.1%) | 1047 (69.6%) | 5297 (64.3%) |
| Refused to say | 8 (0.1%) | 3 (0.2%) | 11 (0.1%) |
| Alcohol consumption | |||
| 1–7 days per week | 1255 (18.6%) | 245 (16.3%) | 1500 (18.2%) |
| Never or less than 1 day per week | 5449 (81.0%) | 1254 (83.3%) | 6703 (81.4%) |
| Missing/refused to say | 27 (0.4%) | 6 (0.4%) | 33 (0.4%) |
| Physical activity | |||
| Low physical activity | 771 (11.5%) | 275 (18.3%) | 1046 (12.7%) |
| Moderate physical activity | 878 (13.0%) | 220 (14.6%) | 1098 (13.3%) |
| High physical activity | 5022 (74.6%) | 997 (66.2%) | 6019 (73.1%) |
| Missing | 60 (0.9%) | 13 (0.9%) | 73 (0.9%) |
| Living with diabetes | 61 (0.9%) | 178 (11.8%) | 239 (2.9%) |
| Self-reported HIV status | |||
| Known HIV positive | 992 (14.7%) | 211 (14.0%) | 1203 (14.6%) |
| Negative ≤12 months ago | 3876 (57.6%) | 889 (59.1%) | 4765 (57.9%) |
| Negative >12 months ago | 988 (14.7%) | 251 (16.7%) | 1239 (15.0%) |
| Unknown/refused to say | 875 (13.0%) | 154 (10.2%) | 1029 (12.5%) |
| Previous stroke or myocardial infarction | 27 (0.4%) | 84 (5.6%) | 111 (1.3%) |
| Limited access to medications | |||
| No | 5556 (82.5%) | 1173 (77.9%) | 6729 (81.7%) |
| Yes | 1162 (17.3%) | 331 (22.0%) | 1493 (18.1%) |
| Unknown/refused to say | 13 (0.2%) | 1 (0.1%) | 14 (0.2%) |
Hypertension was defined as an averaged BP ≥140/90 mm Hg from the last two of three standardised measurements on two separate days; current use of antihypertension medication; or two averaged readings ≥180/110 taken on the same day at least 30 min apart (from the same series of three measurements).
BP, blood pressure.