TABLE 1.
Protein | IDV/103 cells ± SEM (% of total)a
|
||||
---|---|---|---|---|---|
Primitive type A spermatogonia | Type A spermatogonia | Type B spermatogonia | Pachytene spermatocytes | Round spermatids | |
DNA ligase I | 21.0 ± 3.1 (26.6) | 20.7 ± 2.1 (26.0) | 20.8 ± 0.7 (24.9) | 22.6 ± 1.8 (20.4) | 22.1 ± 0.7 (20.2) |
DNA ligase III | 15.3 ± 2.6 (19.3) | 15.2 ± 1.9 (19.1) | 16.3 ± 1.1 (19.6) | 26.5 ± 0.4 (24.3) | 26.3 ± 1.0 (24.1) |
Xrcc-1 | 9.3 ± 0.2 (11.7) | 9.0 ± 0.8 (11.2) | 8.6 ± 0.2 (10.3) | 22.1 ± 1.8 (20.3) | 22.8 ± 0.2 (20.9) |
β-Pol | 19.0 ± 2.5 (18.4) | 19.0 ± 0.6 (20.0) | 18.9 ± 1.8 (22.5) | 19.0 ± 0.7 (17.5) | 19.1 ± 0.3 (17.3) |
Ape/Ref-1 | 14.6 ± 2.7 (24.0) | 15.9 ± 1.3 (23.7) | 18.8 ± 0.6 (22.7) | 19.0 ± 2.8 (17.5) | 18.9 ± 1.3 (17.5) |
Values are expressed as integrated density value (IDV) per 103 cells ± SEM, with the percentage of total chemiluminescence for a tissue, calculated by (protein IDV/total IDV for 103 cells) × 100. Values in boldface type are significantly different from values for proteins in other cell types.