Table II.
Mutant Allele | Confirmed Insertion Sitea | Siliques Screened | Seeds Screened | Aborted Seedsb | Top Halfc | Average Seed Size | Terminal Phenotype |
---|---|---|---|---|---|---|---|
% | μm | ||||||
hisn2-1 | Exon 5 (5) | 25 | 898 | 16.0*** | 71.5*** | 320 | Preglobular |
50 | 1,997 | 20.8*** | 62.9*** | Preglobular | |||
hisn2-2 | Exon 5 (5) | 50 | 1,672 | 16.0*** | 69.3*** | 220 | Preglobular |
60 | 2,346 | 19.9*** | 65.2*** | Preglobular | |||
hisn2-3 | Promoter | 50 | 2,117 | 23.9 | 55.9** | 340 | Preglobulard |
hisn3-1 | Exon 1 (7) | 50 | 2,168 | 21.7*** | 72.9*** | 270 | Preglobular |
60 | 2,201 | 22.0** | 66.8*** | Preglobular | |||
hisn3-2 | Exon 5 (7) | 50 | 2,092 | 20.7*** | 72.3*** | 280 | Preglobular |
hisn4-1 | Exon 1 (19) | 50 | 2,059 | 21.8** | 64.7*** | 380 | Preglobular |
45 | 1,830 | 20.0*** | 65.0*** | Preglobular | |||
hisn4-2 | Intron 14 (18) | 50 | 2,114 | 23.4 | 65.8*** | 330 | Preglobular |
50 | 1,926 | 20.9*** | 64.5*** | Preglobular | |||
hisn4-3 | Intron 17 (18) | 50 | 2,161 | 23.5 | 58.7*** | 330 | Preglobular |
hisn6a-1 | Exon 2 (8) | 50 | 1,787 | 28.7*** | 53.2 | 440 | Preglobulare |
25 | 1,053 | 25.0 | 54.4 | 340 | Preglobular | ||
hisn6a-2 | Exon 7 (8) | 25 | 1,228 | 25.4 | 59.2*** | 370 | Preglobular |
10 | 396 | 23.4 | 55.6 | Preglobular | |||
hisn8 | Exon 10 (11) | 110 | 4,756 | [24.5]f | N.D. | <100 | Aborted ovule |
Based on alignment of flanking sequence; total number of exons or introns noted in parentheses.
Present in heterozygous siliques; 25% expected; significant deviation: **, P < 0.01; ***, P < 0.001.
Aborted (homozygous mutant) seeds in top half of heterozygous siliques; 50% expected. Significant deviation indicates probable effect of mutation on pollen tube growth. N.D., Not determined.
Occasional seeds with cotyledon defects of unknown origin also found in this line and included in totals.
Occasional seeds with delayed phenotype attributed to heterozygotes included in totals for this population.
Percentage of aborted ovules and early aborted seeds combined.