Table 5.
Baseline Variables | Model | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate | Final Multivariate | |||||||||||
N | N events | HR | 95%Low CI | 95%Up CI | Pvalue | N | N events | HR | 95%Low CI | 95%Up CI | Pvalue | |
Age decade | 1312 | 165 | 1.41 | 1.20 | 1.65 | <.0001 | 1123 | 154 | 1.26 | 1.06 | 1.50 | 0.0072 |
Male gender | 1312 | 165 | 1.23 | 0.91 | 1.67 | 0.1772 | ||||||
Mean IOP per mm Hg* | 1312 | 165 | 1.10 | 1.03 | 1.17 | 0.0052 | 1123 | 154 | 1.09 | 1.03 | 1.17 | 0.0067 |
Mean CCT per 40 microns thinner | 1128 | 156 | 2.16 | 1.81 | 2.59 | <.0001 | 1123 | 154 | 2.04 | 1.70 | 2.45 | <.0001 |
Mean Vertical C/D ratio per 0.1 larger | 1311 | 165 | 1.21 | 1.12 | 1.32 | <.0001 | 1123 | 154 | 1.19 | 1.09 | 1.31 | 0.0001 |
Mean PSD per 0.2 dB greater | 1308 | 163 | 1.12 | 1.04 | 1.21 | 0.0019 | 1123 | 154 | 1.13 | 1.04 | 1.24 | 0.0065 |
History of heart disease | 1312 | 165 | 1.62 | 1.00 | 2.61 | 0.0488 | ||||||
Mean deviation defect per 0.1 dB greater | 1308 | 163 | 0.93 | 0.81 | 1.06 | 0.2799 | ||||||
History of high blood pressure | 1312 | 165 | 1.14 | 0.83 | 1.56 | 0.4300 | ||||||
History of migraine | 1312 | 165 | 0.90 | 0.51 | 1.58 | 0.7073 | ||||||
Current use systemic beta blockers | 1309 | 165 | 0.99 | 0.49 | 2.01 | 0.9736 | ||||||
Current use systemic calcium channel blockers | 1309 | 165 | 1.00 | 0.61 | 1.66 | 0.9876 | ||||||
Myopia ≥-1 D spherical equivalent | 1312 | 165 | 0.89 | 0.64 | 1.25 | 0.5108 |
Eye-specific variables are the mean of right and left eyes for each participant
CCT Central corneal thickness
C/D Cup-to-disc ratio
CI Confidence interval
CPSD Corrected pattern standard deviation
D Diopter
dB Decibel
EGPS European Glaucoma Prevention Study
HR Hazard ratio
IOP Intraocular pressure
OHTS Ocular Hypertension Treatment Study
POAG Primary open angle glaucoma
PSD Pattern standard deviation