TABLE 2.
Protection against B. abortus infection conferred by immunization with cytosoluble fractions from alphaproteobacteria
| Immunization group | CFU/spleen (log)a | Protection (log) |
|---|---|---|
| PBS | 5.62 ± 0.16 | 0.00 |
| B. abortus | 4.04 ± 0.46** | 1.58 |
| S. meliloti | 5.23 ± 0.05* | 0.39 |
| O. anthropi | 4.99 ± 0.02** | 0.63 |
| M. loti | 5.22 ± 0.13* | 0.40 |
| A. tumefaciens | 5.25 ± 0.08* | 0.37 |
CFU counts in the spleens of mice immunized with NPAP were significantly lower (**, P < 0.01; *, P < 0.05) than those of mice receiving PBS (Dunnett's multiple-comparison test).