Table 2. Skin type and ultraviolet radiation exposure parameters for prostate cancer and male BCC patients.
| Prostate cancer OR (95% CI) | P-value | Basal cell carcinoma OR (95% CI) | P-value | |
|---|---|---|---|---|
| Skin type | ||||
| 1(never tans) | 0.47 (0.26–0.86) | 0.031 | 4.00 (2.16–7.41) | <0.001 |
| 2 | 0.73 (0.49–1.09) | 0.120 | 3.13 (1.88–5.21) | <0.001 |
| 3 | 0.74 (0.51–1.07) | 0.114 | 2.40 (1.47–3.92) | <0.001 |
| 4 (readily tans) | Reference | Reference | ||
| P-trend | 0.024 | <0.001 | ||
| Foreign Holidaya,b | ||||
| No | Reference | Reference | ||
| Yes | 0.58 (0.42–0.80) | 0.001 | 6.91 (5.00–9.55) | <0.001 |
| Childhood sunburna,c | ||||
| No | Reference | Reference | ||
| Yes | 0.38 (0.26–0.57) | <0.001 | 1.91 (1.36–2.68) | <0.001 |
| Sunbathinga | ||||
| Never | Reference | Reference | ||
| Rarely | 0.46 (0.32–0.67) | <0.001 | 1.13 (0.75–1.71) | 0.561 |
| Occasional/frequent | 0.21 (0.14–0.31) | <0.001 | 1.27 (0.84–1.94) | 0.260 |
| Average daily sun exposurea,d | 0.78 (0.72–0.85) | <0.001 | 1.08 (1.00–1.17) | 0.039 |
| Average weekday exposurea,d | 0.85 (0.80–0.91) | <0.001 | 1.00 (0.94–1.06) | 0.977 |
| Average weekend exposurea,d | 0.79 (0.73–0.86) | <0.001 | 1.17 (1.08–1.27) | <0.001 |
Abbreviations: CI=confidence interval; OR=odds ratio.
Adjusted for age and skin type.
Defined as one or more foreign holidays in a sunny climate per year for 10 years.
Childhood sunburn represents one or more episodes of skin blistering or sunburn lasting more than 48 h.
Hours per day.