Table 4.
Variable | SF 36 | UCLA prostate cancer index | |||
---|---|---|---|---|---|
PCS estimate (SE) | MCS estimate (SE) | Urinary function estimate (SE) | Sexual function estimate (SE) | Bowel function estimate (SE) | |
TIBI-CaP CVD severitya | |||||
No | Reference | Reference | Reference | Reference | Reference |
Mild | −0.6 (0.4) | −0.2 (0.7) | −1.1 (1.6) | −1.5 (1.6) | −1.8 (0.8) |
Moderate | −1.7 (0.5)* | −1.3 (0.6)* | −0.5 (1.9) | −0.6 (1.8) | −3.8 (1.0)** |
Severe | −3.2 (0.8)** | −3.7 (0.9)** | −0.0 (3.1) | −2.2 (3.0) | −5.2 (1.6)* |
Time* TIBI-CaP CVD severity (interaction)a | 0.03 | NS | NS | 0.02 | NS |
Treatment* TIBI-CaP CVD severity (interaction)a | NS | NS | NS | NS | NS |
a P-values calculated for the independent effect of CVD severity, adjusted for baseline HRQL, age, race, educational level, partner status, income, BMI, treatment, number of comorbidities other than CVD
*HRQL score statistically significantly different from men without CVD at the P < 0.05 level
**HRQL score statistically significantly different from men without CVD at the P < 0.001 level