Table 1.
Bacterial Strains | Source |
Y. ruckeri | DSMZ1 18506 (ATCC 29473) |
Y. ruckeri | CECT2 955 |
Y. ruckeri | CECT 956 |
Y. ruckeri | Dr. Joachim Nils3 |
Y. aldovae | DSMZ 18303 (ATCC 35236) |
Y. enterocolitica | DSMZ 4780 (ATCC 9610) |
Y. frederiksenii | DSMZ 18490 (ATCC 33641) |
Y. intermedia | DSMZ 18517 (ATCC 29909) |
Y. kristensenii | DSMZ 18543(ATCC 33638) |
Aeromonas salmonicida | Clinic for Fish and Reptiles |
Aeromonas sorbia | Clinic for Fish and Reptiles |
Renibacterium salmoninarum | Clinic for Fish and Reptiles |
Flavobacterium columnare | Clinic for Fish and Reptiles |
Pseudomonas aeroginosa | Clinic for Fish and Reptiles |
1) DSMZ: Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH (German Collection of Micro-organisms and Cell Cultures) Braunschweig, Germany.
2) CECT: Colección Española de Cultivos Tipo (Spanish Type Culture Collection) Valencia, Spain.
3) Fischgesundheitsdienst im Staatlichen Untersuchungsamt, Veterinäruntersuchungsamt Mittelhessen, Giessen, Germany.