Table 4 Sexual related behaviours among girls who have exchanged sex and girls who have never exchanged sex.
Exchanged (n = 160) % | Never exchanged (n = 6686) % | Unadjusted odds ratio*† (95% CI) | ||
---|---|---|---|---|
Number of times exchanged sex | ||||
Median | 1 | – | ||
Mode | 1 | – | ||
Range | 1–600 | – | ||
Ever had sexual (vaginal) intercourse | 59.6 | 41.5 | 2.08 (1.37 to 3.17) | |
Mean age at first sexual (vaginal) intercourse‡ (SE) | 14.9 (0.28) | 15.4 (0.07) | 0.83 (0.66 to 1.04) | |
Mean lifetime number of sex partners (SE) | 4.2 (0.77) | 1.6 (0.10) | 1.10 (1.06 to 1.13) | |
Ever had anal intercourse | 9.3 | 6.8 | 1.41 (0.80 to 2.48) | |
Any sexual activity with another female | 7.9 | 2.2 | 3.83 (1.30 to 11.28) | |
Ever had romantic attraction to another female | 17.2 | 8.0 | 2.40 (1.45 to 3.95) | |
Ever been physically forced to have sex | 16.8 | 8.1 | 2.28 (1.35 to 3.83) | |
Ever been told by doctor or nurse that you have HIV or other STI | 19.8 | 4.1 | 5.80 (3.06 to 10.99) |
CI, confidence interval; SE, standard error.
*Except for the continuous variables, all correlates are dichotomous and the reference groups for odds ratios are the “0” or “no” categories.
†Odds ratios in which p<0.05 are shown in bold.
‡Among females who reported having ever had vaginal intercourse.