TABLE 5.
Bird species | No. of larvae | No. of nymphs | No. (%) of infected larvae | No. (%) of infected nymphs | ORa | 95% CI | No. (%) of infected ticks | n-I | No. (%) of birds with infected ticks |
---|---|---|---|---|---|---|---|---|---|
Blackcap (Sylvia atricapilla) | 215 | 60 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||
European robin (Erithacus rubecula) | 226 | 55 | 0 (0) | 1 (1.8) | 1 (0.4) | 1.0 | 1 (0.5) | ||
Great tit (Parus major) | 135 | 33 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||
Dunnock (Prunella modularis) | 252 | 167 | 0 (0) | 1 (0.6) | 1 (0.2) | 1.0 | 1 (1.8) | ||
Song thrush (Turdus philomelos) | 147 | 112 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||
Eurasian blackbird (Turdus merula) | 384 | 189 | 0 (0) | 2 (1.1) | 2 (0.3) | 2 (6.5) | |||
Winter wren (Troglodytes troglodytes) | 138 | 7 | 2 (1.4) | 0 (0) | 2 (1.4) | 0.91 | 1 (3.0) | ||
Whitethroat (Sylvia communis) | 18 | 11 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||
Treecreeper (Certhia familiaris) | 4 | 6 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||
Grasshopper warbler (Locustella naevia) | 5 | 5 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||
Gray wagtail (Motacilla cinerea) | 1 | 9 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |||
Total | 1,547 | 676 | 2 (0.1) | 4 (0.6) | 4.6 | 0.8-25.2 | 6 (0.3) | 5 (0.5) |
OR for infection in nymphs compared to infection in larvae.