Table 2.
Univariate Relationships of Demographic, Disease, Serum Carboxymethyl-lysine (CML), and Other Factors with Aortic Pulse Wave Velocity in 493 Adults in the Baltimore Longitudinal Study of Aging
Characteristic | Beta | 95% CI | SE | P | |
---|---|---|---|---|---|
Age (years)1 | 50-59 | 0.44 | 0.03, 0.86 | 0.21 | 0.03 |
60-69 | 1.32 | 0.91, 1.72 | 0.21 | <0.0001 | |
70-79 | 2.30 | 1.88, 2.71 | 0.21 | <0.0001 | |
≥80 | 3.04 | 2.54, 3.54 | 0.26 | <0.0001 | |
Male gender | 0.71 | 0.39, 1.01 | 0.16 | <0.0001 | |
Body mass index2 (kg/m2) | <18.5 | -1.38 | -3.42, 0.65 | 1.03 | 0.18 |
25.0-29.9 | 0.34 | -0.01, 0.70 | 0.18 | 0.06 | |
≥30 | 0.46 | 0.03, 0.89 | 0.22 | 0.04 | |
Smoking history2 | Former | 0.77 | 0.45, 1.09 | 0.16 | <0.0001 |
Current | 0.14 | -0.62, 0.91 | 0.39 | 0.71 | |
On glucose-lowering medication(s) | 0.76 | 0.018, 1.51 | 0.38 | 0.05 | |
On vasoactive medication(s) | 1.12 | 0.81, 1.43 | 0.16 | <0.0001 | |
On lipid-lowering medication(s) | 0.77 | 0.39, 1.11 | 0.18 | <0.0001 | |
Systolic blood pressure (mm Hg) | 0.046 | 0.036, 0.055 | 0.004 | <0.0001 | |
Diastolic blood pressure (mm Hg) | 0.005 | -0.012, 0.022 | 0.009 | 0.57 | |
Mean arterial pressure (mm Hg) | 0.045 | 0.029, 0.061 | 0.008 | <0.0001 | |
Heart rate (beats/min) | 0.017 | -0.001, 0.035 | 0.009 | 0.06 | |
Fasting plasma glucose (mg/dL) | 0.019 | 0.008, 0.030 | 0.006 | 0.0007 | |
Triglycerides (mg/dL) | 0.001 | -0.001, 0.003 | 0.001 | 0.34 | |
Total cholesterol (mg/dL) | -0.0006 | -0.0048, 0.0037 | 0.002 | 0.79 | |
LDL cholesterol (mg/dL) | 0.002 | -0.003, 0.006 | 0.002 | 0.46 | |
HDL cholesterol (mg/dL) | -0.009 | -0.019, -0.001 | 0.004 | 0.03 | |
Serum CML (per 1 S.D.) | 0.27 | 0.11, 0.43 | 0.08 | 0.0007 | |
Serum creatinine (mg/dL) | 1.79 | 1.12, 2.46 | 0.34 | <0.0001 | |
Hypertension | 0.89 | 0.55, 1.23 | 0.17 | <0.0001 | |
Diabetes | 0.94 | 0.21, 1.67 | 0.37 | 0.02 | |
Coronary heart disease | 1.19 | 0.69, 1.68 | 0.25 | <0.0001 | |
Stroke | -0.03 | -2.59, 2.46 | 1.27 | 0.98 | |
Heart failure | 3.23 | 0.75, 5.72 | 1.26 | 0.01 |
Reference category is <50 years.
Reference category is body mass index 18.5-24.9 kg/m2.
Reference category is never smoking.