TABLE 8.
Endoscopy factor | Recurrence | No recurrence | P |
---|---|---|---|
Technique | 0.006 | ||
Cap | 5 (55.5) | 2 (7.4) | |
Strip biopsy | 4 (44.5) | 23 (85.2) | |
Insulation-tipped diathermic knife | 0 | 2 (7.4) | |
Macroscopic lesion type | 0.295 | ||
IIa | 5 (55.5) | 19 (70.3) | |
IIc | 1 (11.2) | 5 (18.5) | |
IIa+IIc | 3 (33.3) | 3 (11.2) | |
Number of resection fragments | 0.643 | ||
One | 5 (55.5) | 17 (62.9) | |
Two or more | 4 (44.5) | 10 (37.1) |
Data presented as n (%) unless indicated otherwise