Table 1.
Variable | Patients living in community (n=50) | Patients with dementia (n=50) | P value |
---|---|---|---|
Age | 74.9 (6.2) | 79.8 (6.7) | — |
No (%) male | 21 (42) | 22 (44) | — |
Mini-mental state examination score | 27.4 (2.6) | 15.5 (6.1) | — |
Vignette 1 | 7.7 (2.2) | 2.9 (3.1) | <0.0001 |
Vignette 2 | 7.8 (2.3) | 2.9 (3.5) | <0.0001 |
Vignette 3 | 7.9 (2.2) | 2.6 (3.2) | <0.0001 |
Average vignette* | 7.8 (2.1) | 2.8 (3.1) | <0.0001 |
Silberfeld score† | 6.4 (1.9) | 2.7 (2.8) | <0.0001 |
10 point score.
9 point score.