TABLE 1.
Buffer or ratio | Titration value for round |
|||
---|---|---|---|---|
First | Second | Third | Fourth | |
Input | 1.5 × 1011 | 1.5 × 1011 | 1.5 × 1011 | 1.5 × 1011 |
Output | 3.1 × 105 | 4.6 × 106 | 3.5 × 107 | 6.8 × 109 |
Wash | 4.5 × 107 | 4.6 × 106 | 6.5 × 106 | 7.1 × 105 |
Wash/output | 1.4 × 102 | 1 | 0.1 | 0.9 × 10−4 |
Output/input | 2 × 10−6 | 4 × 10−5 | 3.3 × 10−4 | 4.6 × 10−2 |
The titration values for phages in input buffer (Input), elution buffer (Output), and last washing buffer (Wash) and ratios of Wash/Output and Output/Input values in each round of panning are provided.