Table 1.
Variable | Women (n=134) | Men (n=103) | P value |
---|---|---|---|
Mean (SD) age | 39.6 (10.2) | 34.9 (9.6) | 0.14 |
No (%) of current smokers | 40 (30) | 24 (23) | 0.34 |
Mean (SD) years since diagnosis of asthma | 15.6 (12.6) | 17.4 (11.6) | 0.29 |
Mean (SD) asthma symptom score | 12.4 (4.8) | 11.6 (4.2) | 0.18 |
No (%) visiting general practitioner* | 52 (39) | 24 (23) | 0.02 |
One or more visits to a general practitioner for asthma in past six months.