Table 3.
Virus Isolatea | Pheno-type | Passage History | Segment/Gene | Accession Number | Ref |
---|---|---|---|---|---|
Minnesota/Human/1960 | C6/36 2 | S | EF485030 | [32] | |
M | EF485031 | ||||
L | EF485032 | ||||
Alabama/Mosquito/1963 | Suckling mice 3 | M | DQ426682 | [33] | |
Ohio/Mosquito/1965 | Suckling mice 4, Vero 1 | M | DQ426683 | [33] | |
New York/Mosquito/1974 | Suckling mice 4, BHK 4 | M | D10370 | [34] | |
Wisconsin/Mosquito/1977 | Unknown | S | DQ1961120 | [32] | |
M | DQ196119 | ||||
L | DQ196118 | ||||
Wisconsin/Human/1978-A | Mouse brain 1, BHK2, Vero 1 | S | EF485033 | [32] | |
M | EF485034 | ||||
L | EF485035 | ||||
Wisconsin/Human/1978-B | Mouse brain 1, BHK2 | S | NC004110b | ||
M | NC004109b | ||||
L | NC004108b | ||||
Rochester, MN/Mosquito/1978 | Unknown | M | DQ426680 | [33] | |
DeSoto, WI/Human/1978 | Suckling mice 2, BHK 2 | M | U18980 | [35] | |
Richland County, WI/Mosquito/1978 | Suckling mice 2, BHK 1 | M | U70206 | [36] | |
North Carolina/Mosquito/1978-A | Mouse brain 1, Vero 3 | S | EF485036 | [33] | |
M | EF485037 | ||||
L | EF485038 | ||||
North Carolina/Mosquito/1978-B | Suckling mice 2, Vero 2 | M | DQ426681 | [33] | |
Crawford County, WI/Mosquito/1979 | Suckling mice 2, BHK 1 | M | U70207 | [36] | |
Washington County, WI/Mosquito/1981 | Suckling mice 2, BHK 1 | M | U70208 | [36] | |
Georgia/Canine/1988 | Veros 1, Suckling mice 1 | M | DQ426684 | [33] | |
Missouri/Human/1993 | Vero 1 | M | U70205 | [36] | |
West Virginia/Mosquito/1995 | Vero 1 | M | DQ426685 | [33] | |
North Carolina/Mosquito/1997 | Vero 1 | M | DQ426686 | [33] | |
Tennessee/Mosquito/2000 | Vero 1 | M | DQ426687 | [33] | |
Connecticut/Mosquito/2005 | Vero 1 | M | DQ426688 | [33] | |
SVP/Vernon, WI/Mosquito/2006 | Vero 2 | S | GU596389 | ||
M | GU596384 | ||||
L | GU596378 | ||||
NAT/Crawford, WI/Mosquito/2006 | Vero 2 | S | GU596387 | ||
M | GU596382 | ||||
L | GU596379 | ||||
NAT/Crawford, WI/Mosquito/2007 | Vero 2 | S | GU596388 | ||
M | GU596383 | ||||
L | GU596377 | ||||
BEN2/Lafayette, WI/Mosquito/2007 | Vero 2 | S | GU596386 | ||
M | GU596381 | ||||
L | GU596376 | ||||
CAL-GA/Houston, MN/Mosquito/2007 | Vero 2 | S | GU596390 | ||
M | GU596385 | ||||
L | GU596380 | ||||
LAC01/SVP/LaCrosse, WI/Mosquito/2006A | SI+ | Vero 1 | NSs | GU564182 | |
NSm | N/A | ||||
LAC03/NAT/Crawford, WI/Mosquito/2007A | SI+ | Vero 1 | NSs | GU564183 | |
NSm | GU564201 | ||||
LAC05/KBT/Monroe, WI/Mosquito/2007A | I+ | None | NSs | GU564184 | |
NSm | GU564202 | ||||
LAC06/GOLF/Houston, MN/Mosquito/2007A | I+ | None | NSs | GU564185 | |
NSm | GU564203 | ||||
LAC07/HIDV/Winona, MN/Mosquito/2007A | I+ | None | NSs | GU564186 | |
NSm | GU564204 | ||||
LAC08/NAT/Crawford, WI/Mosquito/2007B | I+ | None | NSs | GU564187 | |
NSm | GU564205 | ||||
LAC09/HIDV/Winona, MN/Mosquito/2007B | I+ | None | NSs | GU564188 | |
NSm | GU564206 | ||||
LAC10/NAT/Crawford, WI/Mosquito/2007C | I+ | None | NSs | GU564189 | |
NSm | GU564207 | ||||
LAC11/NAT/Crawford, WI/Mosquito/2007D | I+ | None | NSs | GU564190 | |
NSm | N/A | ||||
LAC12/LCVP/Houston, MN/Mosquito/2007A | I+ | None | NSs | GU564191 | |
NSm | GU564208 | ||||
LAC13/ALP/LaCrosse, WI/Mosquito/2007A | I+ | None | NSs | GU564192 | |
NSm | GU564209 | ||||
LAC14/DAKE/Winona, MN/Mosquito/2007A | I+ | None | NSs | GU564193 | |
NSm | GU564210 | ||||
LAC16/NAT/Crawford, WI/Mosquito/2007B | SI+ | None | NSs | GU564194 | |
NSm | GU564211 | ||||
LAC19/BEN2/Lafayette, WI/Mosquito/2007D | SI+ | None | NSs | GU564195 | |
NSm | GU564212 | ||||
LAC20/BEN2/Lafayette, WI/Mosquito/2007E | SI+ | None | NSs | GU564196 | |
NSm | GU564213 | ||||
LAC21/BEN2/Lafayette, WI/Mosquito/2007F | SI+ | None | NSs | GU564197 | |
NSm | GU564214 | ||||
LAC22/CAL-GA/Houston, MN/Mosquito/2007G | SI+ | Vero 1 | NSs | GU564198 | |
NSm | GU564215 | ||||
LAC23/CAL-GA/Houston, MN/Mosquito/2007J | SI+ | Vero 1 | NSs | GU564199 | |
NSm | GU564216 | ||||
LAC24/CAL-GA/Houston, MN/Mosquito/2007K | SI+ | Vero 1 | NSs | GU564200 | |
NSm | GU564217 | ||||
LAC27/CAL-GA/Houston, MN/Mosquito | I+ | None | NSm | GU564218 | |
LAC28/CAL-GA/Houston, MN/Mosquito | I+ | None | NSm | GU564219 | |
LAC29/CAL-GA/Houston, MN/Mosquitor | I+ | None | NSm | GU564220 |
a All viruses isolated from mosquitoes were isolated from Ae. triseriatus except for AL/Mosquito/1963 (Psorophora howardii) and TN/Mosquito/2000 (Ae. albopictus)
b Previous submission by Hughes et al. 2002.