Table 1.
Parish/land use | Cover | Changesa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 1973 | 1986 | 2001 | 1973 | 1986 | 2001 | |||||
(ha) | (%) | (ha) | (%) | (ha) | (%) | (ha) | (%) | (ha) | (ha) | (ha) | |
Chelekura | |||||||||||
Cultivated land/homesteads | 592 | 24 | 441 | 18 | 518 | 21 | 1127 | 46 | −151 | −74 | 535 |
Forest | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −30 | −30 | −30 |
Grasslands/trees | 324 | 13 | 231 | 9 | 231 | 9 | 0 | 0 | −93 | −93 | −324 |
Bush lands | 586 | 24 | 455 | 18 | 417 | 17 | 0 | 0 | −131 | −169 | −586 |
Papyrus swamps | 202 | 8 | 606 | 25 | 567 | 23 | 148 | 6 | 404 | 365 | −54 |
Rice cultivation | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 19 | 0 | 0 | 458 |
Water | 730 | 30 | 730 | 30 | 730 | 30 | 730 | 30 | 0 | 0 | 0 |
Total | 2463 | 100 | 2463 | 100 | 2463 | 100 | 2463 | 100 | 0 | 0 | 0 |
Akadot | |||||||||||
Cultivated land/homesteads | 627 | 53 | 177 | 15 | 606 | 51 | 926 | 78 | −450 | −21 | 298 |
Forest | 195 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | −195 | −195 | −195 |
Grassland/trees | 0 | 0 | 480 | 40 | 195 | 16 | 0 | 0 | 480 | 195 | 0 |
Bush lands | 69 | 6 | 288 | 24 | 319 | 27 | 0 | 0 | 219 | 250 | −69 |
Papyrus swamps | 301 | 25 | 246 | 21 | 71 | 6 | 0 | 0 | −55 | −229 | −301 |
Rice cultivation | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 22 | 0 | 0 | 266 |
Total | 1192 | 100 | 1192 | 100 | 1192 | 100 | 1192 | 100 | 0 | 0 | 0 |
aBase year for computation is 1960