Table 8.
Positions over which phoneme contextual substitutions (PCSs) were made within a syllable during typed recall of tongue twisters in memory (Experiment 3).a
Position from which PCS came | Position of PCS |
|||
---|---|---|---|---|
Onset | Vowel | Coda | Total | |
Tongue twister condition | ||||
Tongue twister | ||||
Onset | 209 | 0 | 26 | 235 |
Vowel | 0 | 36 | 0 | 36 |
Coda | 0 | 0 | 35 | 35 |
Total | 209 | 36 | 61 | 306 |
Non-tongue twister | ||||
Onset | 69 | 0 | 18 | 87 |
Vowel | 0 | 40 | 1 | 41 |
Coda | 0 | 0 | 34 | 34 |
Total | 69 | 40 | 53 | 162 |
Bold font indicates the highest count for the error in each row.